Taj Pharma Domestic Products which are primary manufactured and marketed for Indian market only. The consists of mainly generics and generic brands of the company and some old branded products.
| Generic Name | Brand Name | Strength | Dosage Form | Therapeutic Category |
|---|---|---|---|---|
| Lornoxicam | 4mg, 8mg | Tablets | ||
| Lornoxicam + Paracetamol | 8mg+325mg | Tablets | ||
| Lornoxicam + Thiocolchicoside | 8mg+4mg | Tablets | ||
| Loxapine Oral Concentration Solution | 25mg | Tablets | ||
| Mecobalamin + Pyridoxine + Nicotinamide + Benfotiamine | 750mch+1.5mg+45mg+100mg | Tablets | ||
| Mefenamic Acid + Dicyclomine Hydrochloride | 250mg+10mg | Tablets | ||
| Mefenamic Acid + Drotaverine HCL | 250mg+80mg | Tablets | ||
| Mefenamic Acid +Tranexamic Acid | 250mg+500mg | Tablets | ||
| Mesalazine | 1200mg | PR Tablets | ||
| Metformin HCL | 500mg, 850mg, 1000mg | Tablets | ||
| Methyclobalamin + Alpha Lopic Acid + Pyridoxine HCL + Thiamine + Calcium Picolinate | 500mcg+100mg+1.5mg+2mg+200mg | Tablets | ||
| Methylcobalamin + Alpha Lipoic Acid + Vitamn D3 + Pyridoxine Hcl + Folic Acid | 1500mcg+100mg+1000IU+3mg+1.5mg | Tablets | ||
| Methylcobalamin + Pregabalin | 1500mcg+75mg; 500mcg+75mg, 750mcg+75mg | SR Tablets, Capsules | ||
| Methylcobalamin + Pregabalin + Nortriptyline | 1500mcg+75mg+10mg | Tablets | ||
| Methylcobalamin + Gabapentin | 500mg+100mg | Tablets | ||
| Methylcobalamin | 500mcg | Tablets | ||
| Methylcobalamin + Epalrestat | 500mg+50mg | Tablets | ||
| Methylcobalamin + Alpha Lipoic Acid + Folic Acid | 750mcg+50mg+1.5mg | Tablets | ||
| Methylcobalmin + Pyridoxine HCL + Folic Acid | 1500mcg+20mg+5mg | Tablets | ||
| Methylphenidate HCL | 18mg, 36mg, 54mg | ER Tablets | ||
| Methylprednisolone | 4mg, 8mg, 16mg | Tablets | ||
| Metoclopramide + Paracetamol | 5mg+325mg | Tablets | ||
| Mimesulide | 100mg | Tablets | ||
| Mirtazapine | 7.5mg | Tablets | ||
| Nebivolol HCL | 5mg | Tablets | ||
| Nicorandil | 5mg, 10mg | Tablets | ||
| Nimesulide | 100mg | Tablets | ||
| Nimesulide +Paracetamol | 100mg+325mg | Tablets | ||
| Nimesulide + paracetamol + serratiopeptidase | 100mg+325mg+10mg | Tablets | ||
| Nimesulide + Tizanidine Hydrochloride | 100mg+2mg | Tablets | ||
| Nimodipine | 30mg | Tablets | ||
| Nitazoxanide + Ofloxacin | 500mg+200mg | Tablets | ||
| Norfloxacin & Tinidazole | 400mg+600mg | Tablets | ||
| Ofloxacin | 100mg, 200mg, 400mg | Tablets | ||
| Olanzapine | 2.5mg, 5mg, 7.5mg, 10mg, 15mg | Tablets | ||
| Olmesartan Dedoxomil | 5mg, 20mg, 40mg | Tablets | ||
| Ondansetron Hydrochloride | 4mg, 8mg | Tablets | ||
| Ornidazole | 500mg | Tablets | ||
| Oxcarbazepine | 150mg, 300mg, 600mg | Tablets | ||
| Paracetamol + Camylofin Dihydrochloride | 300mg+25mg | Tablets | ||
| Paracetamol + Phenylephrine HCL+ Caffeine (anhydrous) + Diphenhydramine HCL | 325mg+5mg+30mg+25mg | Tablets | ||
| Paracetamol + Phenylepherine Hydrochloride + Chlorpheniramine Mateate + Caffeine anhydrous | 325mg+5mg+4mg+15mg | Tablets | ||
| Paracetamol + Chlorpheniramine Mateate + Caffeine Anhydrous | 325mg+4mg+20mg | Tablets | ||
| Paracetamol + Mefenamic Acid | 325mg+500mg | Tablets | ||
| Paracetamol + Phenylephrine HCL + Levocetirizine Hydrochloride | 325mg+10mg+5mg | Tablets | ||
| Paracetamol | 650mg | Tablets | ||
| Perampanel | 2mg, 4mg, 6mg, 8mg, 10mg, 12mg | Tablets | ||
| Phenylepherine Hydrochloride + Chlorpheniramine Maleate | 5mg+4mg | Tablets | ||
| Pioglitaxone HCL | 15mg, 30mg, 45mg | Tablets | ||
| Pioglitazone HCL + Glimepride | 15mg+1mg, 15mg+2mg | Tablets | ||
| Piracetam | 1200mg | Tablets | ||
| Pitavastatin | 1mg, 2mg | Tablets | ||
| Pramipesol | 0.75mg, 1.50mg, 3.0mg, 4.5mg | ER Tablets | ||
| Pramipexol | 0.125mg, 0.25mg, 0.375mg(ER), 0.50mg, 1.0mg, 1.5mg | Tablets | ||
| Pramipexol Dihydrochloride Monohydrate | 1.5mg | ER Tablets | ||
| Prednisolone | 10mg, 20mg | Tablets | ||
| Primaqunie | 7.5mg, 15mg | Tablets | ||
| Prochlorperazine | 5mg, 25mg | Tablets | ||
| Propranolol HCL | 10mg, 80mg, 160mg | SR Tablets | ||
| Pyrazinamide | 750mg, 1000mg | Tablets | ||
| Quetiapine Fumerate | 25mg, 50mg, 100mg, 200mg, 300mg, 400mg | Tablets | ||
| Ranitidine Hydrochloride | 150mg | Tablets | ||
| Remipril | 2.5mg,, 5mg | Tablets | ||
| Ritodrine Hydrochloride | 10mg | Tablets | ||
| Rosuvastatin Calcium | 10mg | Tablets | ||
| Roxithromycin | 150mg | Tablets | ||
| Roxithromycin + Ambroxol HCL | 150mg+30mg | Tablets | ||
| Sertaconaxole Nitrate | 500mg | Tablets | ||
| Silodosin | 4mg; 2mg, 4mg, 8mg | Tablets, Capsules | ||
| Sitagliptin Phosphate Mono | 50mg, 100mg | Tablets | ||
| Sitagliptin Phosphate Mono + Metformin HCL | 50mg+500mg | Tablets | ||
| Sodium Bicarbonate | 500mg, 1000mg | Tablets | ||
| Sodium Feredetate + Vitamin B12 + Folic Acid | 231mg+15mcg+1.5mg | Tablets | ||
| Sulfamethoxazole + Trimethoprim | 400mg+80mg | Tablets | ||
| Sumatriptan + Naproxen | 85mg+500mg | Tablets | ||
| Tamsulosin HCL (MR) & Dutasteride | 0.4mg+0.50mg | Tablets | ||
| Tapentadol HCL | 50mg, 75mg, 100mg | Tablets | ||
| Telmisartan + Metprolol Succinate (ER) | 40mg+50mg | Tablets | ||
| Tenofovi Disoproxil Fumarate | 300mg | Tablets | ||
| Terbinafine Hydrochloride | 250mg | Tablets | ||
| Tetrabenazine | 25mg | Tablets | ||
| Theophylline + Montelukast Sodium | 400mg+10mg, 400mg+4mg | Tablets | ||
| Thioridazine HCL | 10mg, 25mg | Tablets | ||
| Thioridazine Hydrochloride | 50mg | Tablets | ||
| Tolperisone | 150mg | Tablets | ||
| Tolperisone HCL + Paracetamol | 150mg+325mg | Tablets | ||
| Tramadol + Paracetamol | 50mg+325mg | Tablets | ||
| Tramadol Hydrochloride | 100mg | Tablets | ||
| Tramadole HCL + Paracetamol | 37.5mg+325mg | Tablets | ||
| Venlafaxine HCL | 37.5mg, 75mg | ER Tablets | ||
| Vinlagliptin + Metformin HCL | 50mg+500mg | Tablets | ||
| Voglibose + Metformin HCL | 0.2mg+500mg, 0.3mg+500mg | Tablets | ||
| Voglibose | 0.2mg, 0.3mg | Tablets | ||
| Voriconazole | 50mg, 200mg | Tablets | ||
| Zaltoprofen | 80mg | Tablets | ||
| Aceclofenac + Paracetamol + Trypsin Chymotrypsin | 100mg+325mg+150000IU | Capsules | ||
| Amantadine HCL | 10mg, 18mg, 25mg, 40mg, 100mg | Capsules | ||
| Beta Carotine + Zinc Sulphate Monohydrate + Copper Sulphate Pentahydrate + Sodium Selenite Pantahydrate + Manganese Sulphate | 10mg+61.8mg+1mg+150mcg+1.5mg | Capsules | ||
| Calcium Dobesilate Monohydrate | 500mg | Capsules | ||
| Carbonyl Iron + Folic Acid + Zinc Sulphatemonohydrate | 100mg+1.5mg+61.8mg | Capsules | ||
| Acebrophylline | 200mg; 100mg | SR Tablets, Capsules | ||
| Acamprosate Calcium | 333mg | Tablets | ||
| Acarbose | 50mg | Tablets | ||
| Aceclofenac + Serratiopeptidase | 100mg+15mg | Tablets | ||
| Aceclofenac + Drotaverine HCL | 100mg+80mg | Tablets | ||
| Aceclofenac + Paracetamol + Chlorzoxazone | 100mg+325mg+250mg | Tablets | ||
| Aceclofenac + Thiocolchicoside | 100mg+4mg, 100mg+8mg | Tablets | ||
| Albendazole + Ivermectin | 400mg+6mg, 400mg+12mg | Tablets | ||
| Alfuzocin HCL & Dutasteride | 10mg+0.5mg | Tablets | ||
| Aluzosin | 10mg | Tablets | ||
| Ambroxol HCL + N-Acetylcysteine | 30mg+200mg | Tablets | ||
| Amiodarone HC | 100mg, 200mg | Tablets | ||
| Amlodipine + Olmesartan Medoxomil + Hydrochlorothiaze | 10mg+40mg+25mg | Tablets | ||
| Amlodipine + Telmisartan | 5mg+40mg, 5mg+80mg | Tablets | ||
| Amlodipine Besylate | 5mg | Tablets | ||
| Amlodipine Besylate + Atenolol | 5mg+50mg | Tablets | ||
| Amlodipyne Besilate + Telmesartan + Hydrochlorothiazide | 5mg+40mg+12.5mg | Tablets | ||
| Anhydrous Copper Sulphate | 750mg | Tablets | ||
| Aripiprazole | 10mg | Tablets | ||
| Artemether + Lumefantrine | 80mg+480mg | Tablets | ||
| Asprin + Clopidogral | 150mg+300mg | Tablets | ||
| Atenolol | 50mg, 100mg | Tablets | ||
| Atorvastatin + Finofibrate | 10mg+160mg | Tablets | ||
| Aceclofenac | 1.0% w/w | Gel | Analgesic and Anti-inflammatory Products | |
| Tramadol HCl & Acetaminophen | 37.5mg+325mg | Tablets | Analgesic and Anti-inflammatory Products | |
| Aciclovir | 400mg | Tablets | Antivirals | |
| Adapalene | 1% w/w | Gel | Antibacterials | |
| Artemether & Lumefantrine | 20mg+120mg, 40mg+240mg, 80mg+480mg | Tablets | Antimalarial | |
| Betametasone Valerate & Neomycin Sulphate | 0.12% w/w+0.5% w/w | Cream | ||
| Betamethasone Valerate | 0.12% w/w | Ointment | ||
| Betamethasone Valerate,Gentamicin, Miconazole Nitrate | 0.12% w/w+2% w/w | Cream | ||
| Dextromethorphan Hbr,Bromhexine, Ammonium Cl,Menthol | 10mg+8mg+100mg+5mg | Syrup | ||
| Carbamazepine | 100mg | ER Tablets | ||
| Chlorhexidine | 0.2% w/v | Mouthwash | ||
| Clarithromycin | 250mg, 500mg | Tablets | ||
| Clindamycin | 150mg, 300mg | Capsules | ||
| Clindamycin Phosphate Gel | 1% w/w | Gel | ||
| Clobetasol Propionate | 0.05%w/w+0.1%w/w | Cream | ||
| Clobetasol | 0.05%w/w | Ointment | ||
| Clopidogrel & Aspirin | 75mg+75mg | Tablets | ||
| Clotrimazole | 2.0 %w/w | Cream | ||
| Vitamin A Paediatric | 100,000 IU | Oral Solution | ||
| Co-Trimoxazole | 40mg+200mg | Oral Solution | ||
| Diclofenac | 1% w/w | Gel | ||
| Diclofenac Sodium &Paracetamol | 50mg+325mg | Tablets | ||
| Diclofenac, Linseed Oil, Capsaicin, Methyl Salicylate & Menthol | 1.16%w/w + 3%w/w + 0.025%w/w + 10%w/w + 5%w/w + 1%w/w | Gel | ||
| Diclofenac, Linseed Oil, Methyl Salicylate & Menthol | 1.16%w/w + 3%w/w + 10%w/w + 5%w/w + 1%w/w | Gel | ||
| Diphenhydramine HCl, Ammonium Chloride, Sodium Citrate & Menthol | 14.08mg+138mg+57.03mg+1.14mg | Syrup | ||
| Fluoxetine | 10mg, 20mg, 60mg | Capsules | ||
| Fusidic Acid | 2.0%w/w | Cream | ||
| Gabapentin | 150mg, 300mg; 300mg | Capsules, Tablets | ||
| Sulfasalazine | 500mg | GR Tablets | ||
| Ibuprofen & Paracetamol | 400mg+325mg | Tablets | ||
| Iron & Folic Acid | 50mg+0.5mg | Syrup | ||
| Itraconazole | 100mg, 200mg | Capsules | ||
| Lactulose | 10gm | Oral Solution | ||
| Lansoprazole & Domperidone | 30mg+10mg | Capsules | ||
| Levocetirizine | 2.5mg, 5mg | Oral Liquid | ||
| Lindane | 1% w/v | Lotion | ||
| Losartan Potassium and Hydrochlorothiazide | 50mg+12.5mg | Tablets | ||
| Losartan potassium | 25mg, 50mg, 100mg | Tablets | ||
| Metformin | 500mg, 850mg, 1000mg | Tablets | ||
| Metronidazole Benzoate | 125mg, 200mg | Oral Suspension | ||
| Metronidazole | 200mg | Tablets | ||
| Miconazole | 2% w/w | Cream | ||
| Montelukast Sodium and Levocetirizine Hydrochloride | 4mg+2.5mg | Tablets | ||
| Montelukas | 2 % w/w | Ointment | ||
| Nifedipine | 10mg, 20mg | SR Tablets | ||
| Ofloxacin & Metronidazole | 50mg+100mg | Oral Suspension | ||
| Ofloxacin & Ornidazole | 200mg+500mg | Tablets | ||
| Orlistat | 60mg, 120mg | Capsules | ||
| Paracetamol Suspension | 120mg/5ml | Suspension | ||
| Nikethamide | 0.25 gm | Drops | ||
| Potassium Nitrate, Sodium Monofluorophosphate & Triclosan | 5%w/w + 0.7%w/w + 0.3%w/w | Gel | ||
| Povidone Iodine | 5%w/w; 5%w/v, 7.5%w/v, 10%w/v; 1.0%w/v | Ointment, Solution, Mouthwash | ||
| Pregabalin | 25mg, 50mg, 75mg, 100mg, 150mg, 200mg, 225mg, 300mg | Capsules | ||
| Rabeprazole Sodium | 20mg | GR Tablets | ||
| Salbutamol | 2mg, 4mg | Syrup | ||
| Serratiopeptidase & Diclofenac Potassium | 50mg | Tablets | ||
| Serratiopeptidase | 10mg, 20mg | Tablets | ||
| Silver Sulphadiazine | 1% w/w | Cream | ||
| Sumatriptan | 50mg | Tablets | ||
| Tranexamic Acid | 250mg, 500mg | Tablets | ||
| Valsartan & Hydrochlorothiazide | 80mg+12.5mg, 80mg+25mg, 160mg+12.5mg, 160mg+25mg | Tablets | ||
| Valsartan | 80mg, 160mg | Tablets | ||
| L-Arginine | 3gm | Granules | ||
| Amino Salicylic Acid | 4gm | DR Granules | ||
| Ascorbic acid | 50mg | Oral Solution | ||
| Pepsin & Multivitamin | 1mg | Drops | ||
| Paracetamol, Diclofenac Sodicum & Magnesium Trisilicate | 325mg+50mg+100mg | Tablets | ||
| Tricholine Citrate | 275mg | Syrup | ||
| Alpha Amylase & Pepsi | 20mg+15mg | Oral Liquid | ||
| Alpha Amylase | 400mg | Tablets | ||
| Metoclopramide Hydrochloride | 5mg | Syrup | ||
| Paracetamol Paediatric Oral Suspension | 120mg/5ml | Oral Suspension | Analgesic and Anti-inflammatory | |
| Propofol | 20mg/ml (Size 100ml) | Liquid Injection | Anti-anesthesia | |
| Midazolam | 1ml/mg (Size 2ml), 1mg/ml (Size 5ml), 1mg/ml (Size 10ml) | Liquid Injection | Anti-convulsant, Central Nervous System | |
| Ceftriaxone Sodium Sterile | 1000mg | Dry Powder Injection | Antibiotic | |
| Ketamine Hydrochloride | 100mg/ml (Size 5ml) | Liquid Injection | Anti-anesthesia | |
| Noradrenaline | 1mg/ml (Size 4ml) | Liquid Injection | Antipsychotic | |
| Pancuronium Bromide | 1mg/ml (Size 10ml) | Liquid Injection | Antipsychotic | |
| Dexmedetomidine HCL | 100mcg/ml (Size 2ml), 4mcg/ml (Size 100ml) | Liquid Injection | Analgesic and Anti-inflammatory, Sedative | |
| Suxamethonium Chloride | 20mg/ml (Size 10ml) | Liquid Injection | Neuromuscular, Antipsychotic, CNS | |
| Rocuronium | 10mg/ml (Size 10ml) | Liquid Injection | Anti-anesthesia | |
| Vecuronium Bromide | 10mg | Dry Powder Injection | Steriods | |
| Azithromycin | 500mg | Liquid Injection | Antibiotic | |
| Bethanechol chloride | 25mg | Tablets | Anti cholinergic | |
| Everolimus | Everotaj | 1mg, 2mg, 5mg, 10mg | Tablets | Anticancer, Organ Transplant |
| Rifampicin | --- | 150mg, 300mg, 450mg, 600mg | Capsules | Anti-tuberculosis |
| Ceftazidime | Cavytaj | 1g | Dry Powder Injection | Beta Lactam Antibiotics |
| Cefoperazone | Cefozone | 1g | Dry Powder Injection | Beta Lactam Antibiotics |
| Ampicillin | Amp-Taj | 125mg, 250mg, 500mg, 1g, 2g, 10g | Dry Powder Injection | General Antibiotics |
| Levofloxacin | Levotaj | 250mg, 500mg, 750mg | Tablets | General Antibiotics |
| Cefoperazone Sodium + Salbactum Sodium | 1g(500mg+500mg), 2g(1g+1g) | Dry Powder Injection | Beta Lactam Antibiotics | |
| Mesalazine | Meslataj | 0.5g, 1g, 2g | PR Granules | Anti-diarrhoea |
| Tramadol | Tramataj | 50mg/ml, 100mg/2ml | Injection | Narcotic Analgesics |
| Lincomycin | Lincotaj | 300mg/1ml, 600mg/2ml | Injection | General Antibiotics |
| Diclofenac sodium | Diclotaj | 75mg/1ml, 75mg/3ml | Injection | NSAID |
| Atorvastatin | Liprol | 10mg, 20mg, 40mg | Tablets | Anti-hyperlipidemic |
| Tramodol Hydrochloride + Acetaminophen | Termataj-A | 325mg + 37.5mg | Tablets | Narcotic Analgesics |
| Amoxicillin + Potassium Clavunate | Clavuxan | (500mg+100mg); (1000mg+200mg); (2000mg+400mg); | Injection | Beta Lactam Antibiotics |
| Ceftriaxone Sodium | Cefrataj | 250mg, 500mg, 1g, 2g | Dry Powder Injection | Beta Lactam Antibiotics |
| Rabeprazole Sodium + Domperidone | Rabtaj-DSR | 10mg+20mg, 20mg+30mg, 40mg+10mg, 40mg+20mg | SR Capsules | Anti-ulcer |
| Mesalamine | Meslataj | 400mg, 800mg, 1.2g | DR Tablets | Anti-ulcer |
| Pantoprazole Sodium + Domperidone | Pantotaj-DSR | 20mg+10mg, 40mg+30mg, 10mg+40mg | SR Capsules | Anti-ulcer & Antiemetic |
| Deferasirox | Defrataj | 125mg, 250mg, 400mg, 500mg | DT Tablets | Ion Chelator |
| Glimepiride + Metformin | Tyrel-M | 1mg+500mg; 2mg+500mg; 1mg+1000mg; 2mg+1000mg | SR Tablets | Anti-diabetic |
| Oxiconazole Nitrate | Oxistaj | 1% | Cream–External Preparation | Antifungal |
| Enoxaparin Sodium | Venoxtaj | 20mg/0.2ml; 40mg/0.4ml; 60mg/0.6ml; 80mg/0.8ml | Injection | Anticoagulant |
| Quinine Sulphate | Rezquin | 300mg, 600mg | Tablet | Antimalarial |
| Ribavirin | Ropegus | 100mg, 200mg | Tablet | Antiviral |
| Rosuvastatin + Fenofibrate | Rosutaj-f | 5mg+160mg, 10mg+160mg, 5mg+67mg, 10mg+145mg | Tablets | Antihyperlipidemic |
| Acitretin | Sentrane | 10mg, 17.5mg, 22.5mg, 25mg | Capsule | Dermatological |
| Desvenlafaxine | Serostiq | 25mg, 50mg, 100mg | Tablet | Antidepressant |
| Trazodone | Sesyrin | 25mg, 50mg, 100mg | Tablet | Antidepressant |
| Diazepam | Silprex | 2mg, 5mg, 10mg | Tablet | Anti-Anxiety, Anti-Epileptic |
| Chlorpheniramine Maleate + Phenylephrine | Syneprid | 4mg+10mg; (2mg+5mg/60ml); (2mg+5mg/15ml) | Tablets; Syrup; Drops | Respiratory, Antiallergic |
| Telmisartan | Telmisar | 20mg, 40mg, 80mg | Tablet | Anti-Hypertensive |
| Telmisartan + Amlodipine Besylate | Telmisar-a | 20mg+5mg, 40mg+5mg, 80mg+5mg | Tablet | Anti-Hypertensive, Anti-Anginal |
| Telmisartan + Hydrochlorothiazide | Telmisar-h | 40mg+12.5mg, 80mg+12.5mg | Tablet | Anti-Hypertensive, Diuretic |
| Topiramate | Topamet | 25mg, 50mg, 100mg, 200mg, 300mg, 400mg; 15mg, 25mg, 50mg | Tablets, Capsules | Anti-Epileptic |
| Escitalopram Oxalate | Tubrobutol | 5mg, 10mg, 20mg | Tablet | Antidepressant, Anti-Anxiety |
| Glimepiride | Tyrael | 1mg, 2mg, 3mg, 4mg | Tablet | Diabetic |
| Imatinib Mesylate | Tyronib | 100mg, 400mg | Tablet | Anti-Cancer |
| Rivastigmine | Veloxan | 1.5mg, 3mg | Capsule | Anti-Parkinson |
| Enoxaparin Sodium (PFS) | Venoxtaj | 20mg, 40mg, 60mg, 80mg | Liquid Injection | Anticoagulant |
| Imipenem + Cilastatin | Pipranem-l.c, zicerot | 1g+1g; 250mg+250mg; 500mg+500mg | Dry Powder Injection | Antibacterial |
| Vincristine Sulphate | Vriestran | 1mg/ml, 2mg/2ml | Liquid Injection | Anti-Cancer |
| Ganciclovir | Vitravene | 250mg | Capsule | Antiviral |
| Praziquantel | Zenticide | 600mg | Tablet | Anthelmintic |
| Albendazole | Zentic | 200mg, 400mg; (200mg/5ml),(400mg/10ml) | Tablet, Oral Suspension | Anthelmintic |
| Armodafinil | Vigilant | 50mg, 150mg | Tablet | Stimulant |
| Azithromycin | Zithromin | 100mg, 200mg; (100mg, 250mg, 500mg) | DT Tablet, Tablet | Antibacterial |
| Azithromycin | Zithromin | (100mg/5ml, 200mg/5ml); 1g, 500mg | Dry Syrup, Oral Suspension, Dry Powder Injection | Antibacterial |
| Zolpidem | Zolpitaj; zolpitaj-er | 5mg, 10mg; (6.25mg, 12.5mg) | Tablet; (ER)Tablets | Sedative Hypnotic |
| Teriparatide | Zotiram | 250mcg/1ml, 750mcg/3ml | Liquid Injection | Anti-Osteoporotic |
| Cefoperazone + Sulbactam | Cefozone forte | 1g, 2g | Dry Powder Injection | Beta-Lactam Antibiotic |
| Tapentadol | Nucyreta | 50mg, 100mg, 150mg, 200mg | ER Tablets | Opioid Analgesic |
| Febuxostat | Febuxostat | 40mg, 80mg | Tablets | Anti-gout |
| Mycophenolate Mofetil | Mozzarcept | 500mg; 250mg, 500mg | Tablets; Capsules | Immunosuppressant |
| Sterile Noradrenaline Concentrate | Drenalin | 4mg/2ml | Infusion | Anti-hypertensive |
| Aceclofenac + Paracetamol | Acetaj p | 100mg+325mg, 100mg+500mg; (50mg+125mg/5ml) | Tablets; Oral Suspension | Analgesic and Anti-inflammatory |
| Tadalafil | Tadalafil | 10mg, 20mg | Tablets | Genito-Urinary System drug |
| Deflazacort | Deflazacort | 6mg, 18mg, 30mg, 36mg; (6mg/30ml) | Tablets; Suspension | Immunosuppressant |
| Hydroxychloroquine Sulphate | Hydroxychloroquine sulphate | 200mg, 300mg, 400mg | Tablets | Anti-malarial |
| Ketoconazole | Ketoconazole | 200mg; 2%(75g); 2%w/v(100ml) | Tablets; Soap; Shampoo | Anti-Fungal |
| Ursodeoxycholic Acid | Ursodeoxycholic acid | 125mg, 150mg, 300mg, 600mg | Tablets | Gastroenterological and Hepatological |
| Ivabradine | Ivabradine | 5mg, 7.5mg | Tablets | Anti-hypertensive |
| Levocetirizine + Montelukast | Monticas-lc | 2.5mg+4mg, 5mg+10mg; (4mg+2.5mg[60ml]) | Tablets; Syrup | Anti-Allergic, Antihistamine |
| Rosuvastatin + Acetylsalicylic Acid + Clopidogrel | Rosutaj gold | 10mg+75mg+75mg, 20mg+75mg+75mg | Capsules | Anticoagulant, Antihyperlipidemic |
| Pemetrexed | Actoforan | 500mg, 100mg | Dry Powder Injection | Anti-Cancer |
| Isoxsuprine | Adrenilan | 40mg | Tablets | Vasodilators (Tocolytic) |
| Rasagiline | Afrelect | 0.5mg, 1mg | Tablets | Anti-Parkinson’s |
| Human Albumin | Aizen life | 20% | Injections(IV) | Blood Product Derivative |
| Anastrozole | Altrol, brutrax | 1mg | Tablets | Anti-Cancer |
| Alprazolam | Alzocum | 0.25mg, 0.5mg, 1mg, 2mg, 3mg | Tablets | Anti-anxiety |
| Docetaxel | Apidryl | 20mg/1ml, 40mg/2ml, 80mg/4ml | Liquid Injection | Anti-Cancer |
| Ambroxol, Guaifenesin, Menthol & Terbutaline | Ascodryl | 15mg+50mg+1mg+1.5mg/5ml | Oral liquid | Expectorant |
| Atorvastatin | Atortaj | 5mg, 10mg, 20mg, 40mg, 80mg | Tablet | Anti-hyperlipidemic |
| Piperazine | Avizine | 750mg/5ml | Oral liquid | Anthelmintics |
| Diphenhydramine | Benacof | 25mg | Soft Gelatin Capsules | Anti-allergic |
| Cetirizine, Paracetamol & Phenylephrine | Benacof cold tab | 5mg+325mg+10mg, 5mg+325mg+5mg | Tablets | Anti-allergic |
| Caffeine, Cetirizine, Nimesulide, Paracetamol & Phenylephrine | Benacof tab | 25mg+5mg+100mg+325mg+5mg | Tablets | Anti-allergic |
| Heparin (Derived from Porcine Intestinal Mucosa) | Beprin | 5000IU/ml, 25000IU/5ml | Liquid Injection | Anti-coagulant |
| Amitriptyline | Bristol | 10mg, 25mg, 50mg, 75mg, 100mg, 150mg | Tablets | Anti-depressants |
| Vecuronium Bromide | Brufage | 4mg, 10mg, 20mg | Dry Powder Injection | Skeletal Muscle Relaxants |
| Prasugrel | Cadiprous | 5mg, 10mg | Tablets | Anti-platelet |
| Bisoprolol Fumarate | Cadrol | 2.5mg, 5mg, 10mg | Tablets | Anti-hypertensive |
| Carbamazepine | Carbetol | 200mg, 400mg | Tablets | Anti-epileptic |
| Diltiazem Hydrochloride | Cardisec | 30mg, 60mg, 90mg, 120mg, 180mg | Tablets | Anti-hypertensive |
| Ceftriaxone | Ceftrataj, Ceptradin | 125mg, 250mg, 500mg, 1000mg, 2000mg | Dry Powder Injection | Anti-biotics (β-lactam) |
| Rosuvastatin | Rosutaj | 5mg, 10mg, 20mg, 40mg | Tablets | Anti-hyperlipidemic |
| Deferasirox | Deferataj | 100mg, 125mg, 250mg, 400mg, 500mg | DT Tablets | Ion-chelator |
| Cefepime | Maximtaj | 1g | Dry Powder injection | Anti-biotics (β-lactam) |
| Clonazepam and Propranolol | Clonazepam and propranolol tablets | 0.5mg+20mg | Tablets | Anti-anxiety |
| Etizolam and Escitalopram | Etizolam and escitalopram tablets | 0.5mg+10mg | Tablets | Anti-depressant |
| Allopurinol | Allopurinol tablets | 100mg, 300mg | Tablets | Anti-gout |
| Meropenem | Merokem | 500mg, 1g | Dry Powder injection | Anti-biotics (β-lactam) |
| Pantoprazole | Pantotaj | 40mg; 20mg, 40mg; 40mg | Dry Powder injection, Tablets, GR Tablets | Anti-ulcer |
| Piperacillin and Tazobactam | Pipranem | 2g+0.25g, 4g+0.5g | Dry Powder injection | Anti-biotics (β-lactam) |
| Letrozole | Letrozole tablets | 2.5mg | Tablets | Anti-cancer |
| Loperamide and Metronidazole Loperamide and metronidazole tablets | Loperamide and metronidazole tablets | 1.5mg+200mg | Tablets | Anti-diarrheal |
| Rabeprazole Sodium and Itopride Hydrochloride | Rabeprazole sodium and itopride hydrochloride tablets | 20mg+150mg | Tablets | Anti-ulcer |
| Cefuroxime axetil | Cefataj, cepokem | (125mg, 250mg); (125mg, 250mg, 500mg); (750mg, 250mg, 1500mg) | DT Tablets; Tablets; Dry Powder Injection | Anti-biotics (β-lactam) |
| Ceftriaxone and Sulbactam | Ceptradin-s | 1000mg+500mg, 500mg+250mg, 250mg+125mg | Dry Powder Injection | Anti-biotics (β-lactam) |
| Cetirizine | Cetrilin | 5mg, 10mg, (5mg/5ml) | Tablets, Oral Liquid | Anti-allergic |
| Levocetirizine | Levocetirizine tablets | 2.5mg, 5mg | Tablets | Anti-allergic |
| Colistimethate Sodium | Colistin | 1, 2, 3, 4.5 Million I.U. | Dry Powder Injection (Lyophilized) | Anti-biotic |
| Nandrolone Decanoate | Deca-duralin | 25mg/1ml, 50mg/1ml, 100mg/1ml, 200mg/1ml, 250mg/10ml | Liquid Injection | Anti-osteoporotic |
| Tolterodine tartrate | Dezrol la tab | 1mg, 2mg, 4mg, (2mg, 4mg) | Tablets, ER Capsules | Cholinergic Receptor Blocker |
| Diclofenac Sodium | Diclotaj | (25mg, 50mg, 75mg); 25mg, 100mg; (12.5mg, 25mg, 50mg, 100mg); 25mg/ml(75mg/3ml) | DR Tablets; Tablets; Suppositories; Liquid Injection | Analgesic |
| Doxorubicin | Doxeltaj | 10mg/5ml, 20mg/10ml, 50mg/25ml, 100mg/50ml, 200mg/100ml | Liquid Injection | Anti-cancer |
| Urokinase | Dukinase | 25000, 50000, 75000, 100000 I.U. | Dry Powder Injection (Lyophilized) | Thrombolytic |
