| Generic Name | Strengths | Dosage Form | Therapeutic Category |
|---|---|---|---|
| Anastrazole | 1mg | Tablets | Anti-Cancer |
| Bicalutamide | 50mg, 150mg | Tablets | Anti Cancer |
| Capecitabine | 150mg, 500mg | Tablets | Anti Cancer |
| Colchicine | 0.6mg or 500mcg | Tablets | Anti Cancer |
| Erlotinib Hydrochloride | 25mg, 100mg, 150mg | Tablets | Anti Cancer |
| Etoposide | 25mg, 50mg, 100mg | Capsules | Anti Cancer |
| Exemestane | 25mg | Tablets | Anti Cancer |
| Finasteride | 1mg, 5mg | Tablets | Anti Cancer |
| Flutamide | 125mg, 250mg | Tablets | Anti Cancer |
| Tegafur-uracil (Ftorafur) | 50mg, 100mg | Tablets | Anti Cancer |
| Gefitinib | 100mg, 250mg | Tablets | Anti Cancer |
| Cyclophosphamide | 25mg, 50mg, 100mg | Tablets | Anti Cancer |
| Granisetron Hydrochloride | 1mg, 2mg | Tablets | Anti Cancer |
| Hydroxyurea | 200mg, 300mg, 400mg, 500mg | Capsules | Anti Cancer |
| Imatinib mesylate | 100mg, 400mg | Tablets | Anti Cancer |
| Letrozole | 2.5mg | Tablets | Anti Cancer |
| Mercaptopurine (6-mercaptopurine, 6-MP) | 50mg | Tablets | Anti Cancer |
| Mechlorethaminoxide | 2mg | Tablets | Anti Cancer |
| Melphalan HCL | 2mg, 5mg , (50mg) | Tablets; (Dry powder injection) | Anti Cancer |
| Methotrexate | 2.5mg, 5mg, 7.5mg, 10mg | Tablets | Anti Cancer |
| Methoxymerphalan | 25mg | Tablets | Anti Cancer |
| Ondansetron Hydrochloride | 4mg, 8mg | Tablets | Oncocare |
| Procarbazine | 50mg | Capsules | Anti Cancer |
| Semustine | 10mg | Capsules | Anti Cancer |
| Tamsulosin Hydrochloride | 400mcg | MR Capsules | Anti Cancer |
| Tamsulosin hydrochloride & Finasteride Tamsulosin & Dutasteride | (0.4mg+5mg) (400mcg+500mcg) | Tablets, MR Capsules | Anti Cancer |
| Tamoxifen citrate | 10mg, 20mg, 40mg | Tablets | Anti Cancer |
| Temozolomide | 5mg, 20mg, 100mg, 140mg, 180mg, 250mg | Capsules | Anti Cancer |
| Thlidomide | 50mg, 100mg | Capsules | Anti Cancer |
| Toremifene Citrate | 60mg | Capsules | Anti Cancer |
| Tropisetron HCL | 5mg | Capsules | Anti Cancer |
| Vinorelbine | 20mg, 30mg, 80mg | Capsules | Anti Cancer |
| Calcium folinate | 5mg, 25mg, 100mg, 200mg | Dry Powder Injection | Anti Cancer |
| Cyclophosphamide | 200mg, 300mg, 500mg, 1g, 2g, 3g | Dry Powder Injection | Anti Cancer |
| Cytarabine hydrochloride | 100mg/5ml, 2g/20ml | Dry Powder Injection | Anti Cancer |
| Dacarbazine | 100mg, 200mg, 500mg, 1000mg | Dry Powder Injection | Anti Cancer |
| Docetaxel | 120mg/3ml, 20mg/2ml, 80mg/4ml | Liquid Injection | Anti Cancer |
| Doxorubicin Hydrochloride | 10mg/5ml, 50mg/25ml, 100mg/50ml, 200mg/100ml | Liquid Injection | Anti Cancer |
| Etoposide | 20mg/ml, 100mg/5ml, 500mg/25ml, 1000mg/50ml | Liquid Injection | Anti Cancer |
| Fludarabine Phosphate | 25mg, 50mg/2ml | Dry Powder Injection | Anti Cancer |
| Fluorouracil | 250mg/10ml, 500mg/10ml | Liquid Injection | Anti Cancer |
| Gemcitabine hydrochloride | 200mg, 1000mg | Dry Powder Injection | Anti Cancer |
| Granisetron hydrochloride | 0.1mg/ml, 1mg/ml, 2mg/2ml, 4mg/4ml | Liquid Injection | Anti Cancer |
| Ifosfamide | 100mg, 500mg, 1g, 2g, 3g | Dry Powder Injection | Anti Cancer |
| Irinotecan | 40mg/2ml, 100mg/5ml | Liquid Injection | Anti Cancer |
| Mesna | 200mg/2ml, 400mg/4ml, 1g/10ml | Liquid Injection | Anti Cancer |
| Methotrexate | 50mg/2ml, 250mg/10ml, 1g/10ml | Dry Powder Injection | Anti Cancer |
| Mitoxantrone hydrochloride | 25mg/12.5ml, 30mg/15ml | Dry Powder Injection | Anti Cancer |
| Mitoxantrone HCl Lyophilized | 20mg | Dry Powder Injection | Anti Cancer |
| Octreotide | 100mg/ml, 200mg/ml, 500mg/ml, 1g/5ml | Liquid Injection | Anti Cancer |
| Ondansetron hydrochloride | 4mg/2ml, 8mg/4ml | Liquid Injection | Oncocare |
| Oxaliplatin | 50mg, 100mg | Dry Powder Injection | Anti Cancer |
| Paclitaxel | 30mg, 260mg, 300mg | Liquid Injection | Anti Cancer |
| Pemetrexed disodium | 100mg, 500mg | Dry Powder Injection | Anti Cancer |
| Teniposide | 50mg/5ml | Liquid Injection | Anti Cancer |
| Topotecan hydrochloride | 1mg, 2mg, 4mg | Dry Powder Injection | Anti Cancer |
| Vincristine sulphate | 1mg/ml, 2mg/2ml, 5mg/ml | Liquid Injection | Anti Cancer |
| Vindesine sulfate | 1mg, 2mg, 4mg | Dry Powder Injection | Anti Cancer |
| Vinorelbine tartrate | (10mg, 50mg), 10mg/ml, 50mg/5ml | Dry Powder Injection, Liquid Injection | Anti Cancer |
| Vinpocetine | 10mg, 20mg, 30mg | Dry Powder Injection | Anti Cancer |
| Zoledronic Acid | 4mg/5ml, 5mg/100ml | Dry Powder Injection | Anti Cancer |
| Peg L-Asparaginase | 5000IU, 10000IU | Liquid Injection | Anti Cancer |
| Rasburicase | 1.5mg | Dry Powder Injection | Anti Cancer |
| Plerixafor | 24mg/1.2ml | Liquid Injection | Anti Cancer |
| Leuprolide acetate | 3.75mg, 11.25mg, 22.5mg | Dry powder injection | Anti Cancer |
| Bleomycin | 15units, 30units | Dry powder injection | Anti Cancer |
| Azacitidine | 100mg/Vial | Dry powder injection | Anti Cancer |
| Bortezomib | 1mg, 2mg, 3.5mg | Dry powder injection | Anti Cancer |
| Carboplatin | 50mg/5ml, 150mg/15ml, 450mg/45ml, 600mg/60ml | Dry powder injection | Anti Cancer |
| Cabazitaxel | 60mg/1.5ml | Liquid Injection | Anti Cancer |
| Chlorambucil | 2mg, 5mg | Tablet | Anti Cancer |
| Lenalidamide | 2.5mg, 5mg, 10mg, 50mg | Capsules | Anti Cancer |
| Mitomycin | 5mg, 10mg, 20mg, 40mg | Dry powder injection | Anti Cancer |
| Pazopanib HCL | 200mg | Tablet | Anti Cancer |
| Tioguanine | 40mg | Tablet | Anti Cancer |
| Everolimus | 2.5mg, 5mg, 10mg | Tablet | Anti Cancer |
| Eribulin Mesylate | 0.44mg/ml | Liquid Injection | Anti Cancer |
| Thyroxine | 50mcg | Tablet | Oncocare |
| Vinblastine sulphate | 1mg/ml | Liquid Injection | Anti Cancer |
| Abiraterone acetate | 250mg, 500mg | Tablets | Anti Cancer |
| Aprepitant | 80mg, 125mg | Capsules | Anti Cancer |
| Bendamustine HCL | 100mg | Dry powder injection | Anti Cancer |
| Sorafenib | 200mg | Tablets | Anti Cancer |
| Busulfan | 2mg | Tablet | Anti Cancer |
| Crizotinib | 200mg, 250mg | Tablet | Anti Cancer |
| Decitabine | 50mg | Dry powder injection | Anti Cancer |
| Isophosphamide | 1000mg, 2000mg, 3000mg | Dry powder injection | Anti Cancer |
| Lapatinib | 250mg | Tablet | Anti Cancer |
| Lomustine | 10mg, 40mg, 100mg | Capsules | Anti Cancer |
| Nilotinib | 50mg, 150mg, 200mg | Capsules | Anti Cancer |
| Sunitinib | 12.5mg, 25mg, 37.5mg, 50mg | Capsules | Anti Cancer |
| Triptorelin | 22.5mg | Dry powder injection | Anti Cancer |
| Vemurafenib | 240mg | Tablets | Anti Cancer |
| Temsilorimus | 30mg | Dry powder injection | Anti Cancer |
| Fosaprepitant Dimeglumine | 150mg | Dry powder injection | Anti Cancer |
| Daunorubicin | 20mg | Dry powder injection | Anti Cancer |
| Carmustine | 100mg | Dry powder injection | Anti Cancer |
| Amifostine | 500mg | Dry powder injection | Anti Cancer |
| Oxaliplatin | 100mg/ vial , 50mg/vial | Dry powder injection | Anti Cancer |
| Leucovorin calcium | 50mg/5ml | Liquid Injection | Anti Cancer |
| Pamidronate Disodium | 30mg/10ml, 60mg/10ml, 90mg/10ml | Liquid Injection | Anti Cancer |
| Mitotane | 500mg | Tablets | Anti Cancer |
| Atezolizumab | 1200mg/20ml | Liquid Injection | Anti Cancer |
| Talimogene | 10⁶ PFU/ml, 10⁸ PFU/ml | Liquid Injection | Anti Cancer |
| Erdafitinib | 4mg | Tablets | Anti Cancer |
| Bevacizumab | 400mg/16ml | Liquid Injection | Anti Cancer |
| Pegvisomant | 15mg, 30mg | Dry powder injection | Anti Cancer |
| Trastuzumab | 150mg | Dry powder injection | Anti Cancer |
| Fulvestrant | 250mg/5ml | Liquid Injection | Anti Cancer |
| Pertuzumab | 420mg/14ml | Liquid Injection | Anti Cancer |
| Abemaciclib | 50mg, 100mg, 150mg, 200mg | Tablet | Anti Cancer |
| Ribociclib Succinate | 200mg | Tablet | Anti Cancer |
| Palbociclib | 125mg | Tablet | Anti Cancer |
| Pembrolizumab | 100mg/4ml | Liquid Injection | Anti Cancer |
| Regorafenib | 40mg | Dry powder injection | Anti Cancer |
| Cetuximab | 200mg/100ml | Liquid Injection | Anti Cancer |
| Panitumumab | 100mg/5ml | Liquid Injection | Anti Cancer |
| Nivolumab | 40mg/4ml, 100mg/10ml | Liquid Injection | Anti Cancer |
| Ipilimumab | 50mg/10ml, 200mg/40ml | Liquid Injection | Anti Cancer |
| Levoleucovorin | 250mg/25ml, 175mg/17.5ml | Liquid Injection | Anti Cancer |
| Megestrol Acetate | 20mg, 40mg, 160mg | Tablet | Anti Cancer |
| Lenvatinib | 4mg, 10mg | Capsule | Anti Cancer |
| Niraparib | 100mg | Capsule | Anti Cancer |
| Afatinib dimaleate | 20mg, 30mg, 40mg | Tablet | Anti Cancer |
| Alectinib | 150mg | Capsule | Anti Cancer |
| Durvalumab | 500mg/10ml, 120mg/2.4ml | Liquid Injection | Anti Cancer |
| Ceritinib | 150mg | Capsule | Anti Cancer |
| Lorlatinib | 25mg, 100mg | Tablet | Anti Cancer |
| Brigatinib | 30mg, 180mg | Tablet | Anti Cancer |
| Dabrafenib Mesilate | 50mg, 75mg | Capsule | Anti Cancer |
| Trametinib Dimethyl Sulfoxide | 0.5mg, 2mg | Capsule | Anti Cancer |
| Necitumumab | 800mg/50ml | Liquid Injection | Anti Cancer |
| Osimertinib mesylate | 80mg | Tablet | Anti Cancer |
| Dacomitinib | 15mg, 30mg, 45mg | Tablet | Anti Cancer |
| Olaparib | 100mg, 150mg | Tablet | Anti Cancer |
| Rucaparib | 250mg, 300mg | Tablet | Anti Cancer |
| Palonosetron | 0.25mg/2ml, 0.25mg/5ml | Liquid Injection | Anti Cancer |
| Apalutamide | 60mg | Tablet | Anti Cancer |
| Darbepoetin | 40mcg/0.4ml, 100mcg/0.5ml | Liquid Injection | Anti Cancer |
| Nelarabine | 100mg/10ml, 250mg/50ml | Liquid Injection | Anti Cancer |
| Idelalisib | 150mg | Tablet | Anti Cancer |
| Avelumab | 200mg/10ml | Liquid Injection | Anti Cancer |
| Bexarotene | 75mg | Capsules | Anti Cancer |
| Binimetinib | 15mg | Tablet | Anti Cancer |
| Clofarabine | 20mg/20ml | Liquid Injection | Anti Cancer |
| Bosutinib | 100mg, 500mg | Tablet | Anti Cancer |
| Cobimetinib | 20mg | Tablet | Anti Cancer |
| Vismodegib | 150mg | Capsule | Anti Cancer |
| Degarelix Acetate | 80mg, 120mg, 240mg | Dry powder injection | Anti Cancer |
| Enzalutamide | 40mg | Capsules | Anti Cancer |
| Goserelin acetate | 3.6mg | Implant | Anti Cancer |
| Aldesleukin | 18 x 10⁶ IU | Dry powder injection | Anti Cancer |
| Larotrectnib sulphate | 20mg/1ml (100ml) | Oral solution | Anti Cancer |
| Trabectedin | 0.25mg, 1mg | Dry powder injection | Anti Cancer |
| Filgrastim | 300mcg/1ml | Prefilled syringe | Anti Cancer |
| Ponatinib HCL | 15mg, 45mg | Tablet | Anti Cancer |
Oncology Products
About Taj Pharma
Taj Pharmaceuticals is the global leader in generics and one of the India’s top ten pharmaceutical companies. Taj Pharma India play a leading role in therapeutic areas such as cancer, virology and transplantation. The combined strengths of Taj Pharma generics and pharmaceuticals businesses, coupled with expertise in the emerging genetic sciences, equip us to develop integrated healthcare solutions and therapeutic approaches tailored to individual patients’ needs. Taj Pharmaceutical’s products and services address the entire healthcare spectrum, from screening for genetic risk factors, to preventing, diagnosing and treating disease, and monitoring the treatment response.
Taj Pharma India delivers a unique contribution to better healthcare. Taj Pharma India aim to reduce suffering and improve health and quality of life of people all around the world. At Taj Pharmaceuticals, Taj Pharma India have pursued this mission with patience, dedication, imagination and skill, for over a century. Taj Pharma vision is to develop targeted medicines and diagnostic tools that combine to offer patients, physicians and payers better, safer, more cost-effective healthcare.
Once again, welcome to Taj Pharmaceuticals, a great company that is translating a great vision into reality – We Innovate Healthcare.
About – Taj Pharma (Oncology)
Taj Oncology is leading manufacturer of generic oncology products and biosimilars. Through its broad portfolio of products in Taj Pharma basket, oncology subsidiary is most innovative integrated portfolio with focus on affordability of quality products to treat cancer and help patients to see a ray of hope, we constantly strive to make high quality oncology products that offer treatment to cancer patients and improve the overall quality of life by reducing healthcare costs.
As largest generic pharmaceuticals manufacturers, Taj Oncology touches the lives of millions of patients every day. With one of the largest oncology portfolios in the industry, Taj has an unmatched impact on healthcare worldwide due to its affordable generics manufacturing. We are constantly involved in development of new products in the oncology sector, to create an alternative to high priced international brands.
Patients worldwide rely on Taj Oncology’s products to meet their medical needs. Ensuring an unrestricted supply of safe medicines is of critical importance to us, and doing so requires a secure, accountable supply chain of trusted partner companies worldwide, in order for development, registration and supply of oncology products.
Biosimilars
Unlike generic chemical medicines where the active ingredients are identical, biosimilars – by definition – are not likely to be identical to the originator biologic. They are highly similar, but not the same. Biosimilars made by different manufacturers differ from the original product and from each other. Biosimilars are not expected to be direct copies of originator biologics and are therefore not the same as generic drugs. Due to the complex structure of biologic medicines and the processes involved in production, biosimilars must be shown on the basis of analytical, non-clinical and clinical data to be similar to an original biologic in terms of structural characteristics, and safety and efficacy. Minor differences with the active ingredient are expected and permitted so long as any such differences are demonstrated not to be clinically meaningful. The patents of a growing number of biologic medicines have already expired or are due to expire, which has led to an increased interest in the development of biosimilars.
Defining Biosimilars
The World Health Organization: A biotherapeutic product which is similar in terms of quality, safety and efficacy to an already licensed reference biotherapeutic product.
The European Medicines Agency: A biological medicine that is developed to be similar to an existing biological medicine (the ‘reference medicine’). When approved, a biosimilar’s variability and any differences between it and its reference medicine will have been shown not to affect safety or effectiveness.
The U.S. Food and Drug Administration: A biological product that is highly similar to a U.S. licensed reference biological product notwithstanding minor differences in clinically inactive components, and for which there are no clinically meaningful differences between the biological product and the reference product in terms of the safety, purity and potency of the product.
Taj Oncology Biosimilars
- Biosimilars are potential therapeutic alternatives for biologic medicines, and offer the potential for increased access and reduced cost.
- Amgen is a pioneer in the field of biologic medicines. Science-based medicine and patient safety are fundamental to our values.
- Amgen is uniquely equipped to leverage its leading position in biotechnology to produce biosimilars. We currently have six biosimilar molecules in development. We expect to launch the portfolio starting in 2017.
- Amgen’s core business and growth strategy remains focused on discovering, developing and delivering innovative medicines for patients with grievous illness.
Taj Pharmaceuticals — Anti Cancer Division
Taj Oncology’s vision is to become a world class player in oncology through excellence in innovation, discovery of new manufacturing processes / drug delivery mechanisms and consistently high quality of production. Taj Pharma Oncology Division specializes in chemotherapeutic formulations offering a diverse array of innovative solutions and therapies each of which plays an important role in providing solace and comfort to people. Taj Pharmaceuticals Limited, a dedicated leader in Oncology Formulation development activities and its major success are: Custom contract manufacturing and dedicated facility, Dedicated Oncology Units for manufacturing anticancer drugs like lyophilized injectables , tablets & capsules etc.
