Nutraceuticals
Food and Nutraceuticals products of Taj Pharma | Although we specialise in pharmaceuticals, Taj Pharmaceuticals puts the health of our patients first. We understand the increasing awareness and usage of alternative remedies, which is why with our partnership with the Taj Pharmaceutical group we have decided to launch a Nutraceuticals manufacturing and wholesale branch to our widely growing international business.
Nutraceuticals Products
Generic Name | Composition | Strengths | Dosage Form | Therapeutic Categories |
---|---|---|---|---|
Turmeric | Curcuma longa, Turmeric Indian Spice | 500mg | Capsule | Antioxidant Support Anti-aging Joint pain management |
Green Coffee Bean Extract | Pure Natural GCA (Standardized to 50% Chlorogenic Acids) Supplement | 800mg | Capsule | Appetite suppressant |
Saffron Supplement | Saffron Extract, Crocus Sativus, 0.3% Safranal Extract. | 88.25mg | Vegan Capsule | Weight Loss support Eye Supplement |
Vitamin B2 | Riboflavin | 400mg | Capsule | Vitamin |
Magnesium L-Threonate | Magnesium in bio-available form | 200mg | Capsule | Sleep inducer and treat dementia |
Centrophenoxine | Acetyl choline analogue | 300mg | Capsule | Enhance memory, Improves cognition. |
Alpha-GPC | 300mg | Capsule | Improves cognition, Building blocks of Ach | |
Huperizine -A | Huperzine A | 200mcg | Tablets | AchE Inhibitor, Support cognitive function, Increase energy and stamina |
RhodiolaRosea Extract | 3% Salidrosides, 1% Rosavins Extract | 500mg | Vegan Capsule | Natural Stress Level Support Pills |
Bacopa Extract | Concentrated 20% Bacosides Brahmi Extract | 450mg | Capsule | Healthy memory formation Reduce anxiety and stress |
CDP-Choline | CDP Choline (Citicoline) | 300mg | Capsule | Choline Enhancer Enhance memory Boost cognitive function |
Huperizine -A | Uridine Monophosphate | 300mg | Capsule | Choline Enhancer, Beginner Nootropic |
Theacrine | Theacrine (as Teacrine) | 100mg | Capsule | Energy and Stamina Boosting Supplement Improves focus and motivation |
Galantamine | Galantamine hydrobromide | 2mg | Capsule | Lucid Dreaming & Nootropic Supplement |
Sulbutiamine | Lipid soluble form of Thiamine | 200mg | Capsule | Enhance mood and memory, Improves cognition |
Phosphotidyl Serine | Phosphotidyl serine | 300mg | Vegan capsule | Promote memory processing. |
Saccharomyces Boulardii | Saccharomyces Boulardii (Saccharomyces cerevisiae var. boulardii 1-3799) | 5 Billion CFU | Vegan capsule | Promotes digestion, Treat diarrohoea. |
Hyaluronic Acid, with L-Proline, Alpha Lipoic Acid and Grape Seed Extract | Sodium hyaluronate, Free form of L-Proline, Alpha lipoic acid, Grape seed extract standardized to polyphenols | Double Strength 100 mg | Vegan capsule | Joint lubricant |
L-Citrulline | L-Citrulline (non-essential amino acid) | 1200 mg | Capsule | Extra Strength, Healthy Immune System Function, Wound healing |
Melatonin | Melatonin is synthesized by the pineal gland and present in high amounts in GIT. | ExtraStrength 10 mg | Vegan capsule | Anti-oxidant, Brain health and function,Healthly living, Immunity support Healthy digestion, Healthy Sleep cycle Digestion health |
Nicotinamide Mono Nucleotide | NMN is a derivative of niacin. | 250mg | Capsule | Energy metabolism Healthy Brain Function Potential neuroprotective |
Pregnenolone | Pregnenolone is a hormone naturally produced in the body by the adrenal gland Starting material in the production of testosterone, progesterone, cortisol, estrogen and other hormones. | 100mg Per Serving | Capsule | Brain health and funtion (Nootropic) Sleep management Enhance cognitive function Men health Immune booster Women health Skin health |
L-Theanine | L-theanine is an amino acid found most commonly in tea leaves and in small amounts in Bay Bolete mushrooms. | 200mg | Capsule | Reduce Stress, Promote Relaxation and Quality Sleep |
Phosphatidyl Serine | Phosphatidyl Serine Complex | 300mg Per Serving | Capsule | Promote attention |
S-Acetyl L-Glutathione | Acetylated Glutathione, Most bioavailable glutathione | 100mg | Capsule | Liver detoxification Antioxidant |
Tongkat Ali Extract with Tribulus Terrestri | Tongkat Ali Root Extract 1000mg Tribulus Terrestri 20mg | 1020mg | Capsule | Natural Testosterone Supplement and Libido Booster |
5-MTHF | Folate as L-methyl tetra hydrofolate Active vitamin B9 Folate suppliment | 1mg | Vegan Capsule | positive mood and supports healthy blood vessel and nerve function, pregnancy support Dietary suppliment |
Revasterol | Supplement Extract, Natural Trans-Resveratrol Pills | 1000mg | Capsule | Antioxidant for Heart Health, Weight Loss, Anti-Aging Anti-aging, Anti-inflammatory and pain management |
Vitamin D | Vitamin D3 Supplement | 5,000 IU | Capsule | Supports immune function and promotes cardiovascular, muscle, and bone health Immune booster Men health Heart health Sports Nutrition |
Vitamin C with Flavonoids | Blend of Vitamin C and Citrus Bioflavonoids from Oranges | 575mg | Capsule | Supports immune function |
Zinc Picolinate | Highly Absorbable Zinc Supplement | 15 mg/30mg | Capsule | Support Growth, Immune Function, and Reproductive Health |
Quercetin Phytosome | Phytosome Complex | 250mg | Capsule | Exclusive for Antioxidant and Allergy Support Dietary Supplement |
Buffered C Powder | Vitamin C (Ascorbic Acid) with Calcium, Magnesium, and Potassium Vit.C (As Ascorbic Acid) 2.35mg Calcium(as ascorbate reacted from calcium carbonate and ascorbic acid) 350mg Magnesium (as ascorbate reacted from magnesium carbonate and ascorbic acid) 350mg Potassium(as ascorbate reacted from potassium bicarbonate and ascorbic acid) 99mg | 8.15oz | Powder | The easiest way to take a higher amount of vitamin C, For immune function and antioxidant support Helps maintain healthy bones and connective tissue |
Copper Bisglycinate | Well-Absorbed Trace Mineral Supplement | 2mg | Capsule | Well-absorbed form of an essential trace mineral, Nutritional support for connective tissue, heart, skin, and nerve health Supplement with zinc to prevent a deficiency of copper Essential component of the antioxidant superoxide Dismutase Dietary Supplement Heart Health Skin health Brain health and function Antioxidant |
Pyridoxal 5'-Phosphate | Bioactive Vitamin B6 (Pyridoxine) | 33.8mg | Capsule | Supplement for Energy Production and Neurotransmitter Synthesis The active form of vitamin B6 that is readily used by the body An essential cofactor for the synthesis of amino acids and numerous neurotransmitters (brain chemicals)* PMS: Pairs with magnesium for support of women with PMS |
Pharma GABA | Natural Source GABA (Gamma-Aminobutyric Acid) Supplement | 252mg | Capsule | Promotes a calm, relaxed, focused state of mind Supports restful sleep |
10-Undecenoic acid | Undecylenic Acid for Gastrointestinal and Gut Flora Support | 250mg | Soft gelatin capsule | maintaining healthy gut flora Also maintains a healthy level of vaginal flora |
Uristatin | Buchu extract(leaf)(Agathosmabetulina)300mg Echinacea angustifolia(root) 300mg BeriberineHCl(from Indian barberry extract)(root)(Berberis aristata) 300mg Uva-ursi extract leaf(Arctostaphylos uva-ursi) | 1000mg | Capsule | Helps maintain healthy urinary tract flora. Soothes irritated tissues in the bladder and other parts of the urinary tract. Prevents attachment of unwanted bacteria to the walls of the bladder and urethra. |
Iron Bisglycinate | Iron Supplement for Enhanced Absorption Without Gastrointestinal Side Effects | 5 mg | Capsule | A non-constipating, well-absorbed form of iron. An essential mineral for red blood cell formation. Helps fight fatigue and other symptom of iron deficiency. Exercise endurance, Sports nutrition |
L-Glutamine | Glutamine Powder for GI Health and Immune Function | 500mg | Capsule | Supports muscle recovery after exercise or injury. Promotes GI and nerve health and healthy immune function. Nutritional support for wound and burn healing. Digestion health Immune booster |
Cal-Mag Citrate Effervescent Powder | Calcium + Magnesium Supplement w/Vitamin C for Stress Relief | 7.5 oz | Powder | convenient way to supplement with high amounts of these minerals, plus added benefit of vitamin C Supports bone and muscle health |
Creatine | Creatine Powder to Support Energy Production, Lean Body Mass, Muscle Endurance, and Power Output - NSF Certified for Sport | 16.07oz | Powder | Promotes lean body mass, muscle endurance, and power output. Supports energy production. Supports high-performance nutrition programs and is NSF Certified for Sport |
Magnesium Bisglycinate Powder | Promote Energy Production, Heart and Lung Function, and Metabolism of Sugar and Carbs | 8.4 oz | Powder | Promotes energy production, as well as heart and lung function |
Glucosamine & Chondroitin | Glucosamine sulfate(500mg) Chondroitin sulfate (250mg) | 750mg | Capsule | Support to Maintain Healthy Joint Function and Mobility. Supports normal cartilage formation |
Beta Alanine-SR | Beta Alanine-1.6g | 1.6g | Tablet | Sustained-Release Amino Acid for Muscle Endurance - NSF Certified for Sport |
Molybdenum Glycinate - | Molybdenum as Molybdenum glycinate chelate | 1mg | Capsule | Trace Mineral Supplement for Liver Support and Detoxification of Environmental Toxins |
Glycine | Glycine | 1g | Capsule | Amino Acid Support for Relaxation, Detoxification, and Muscle Function |
Pectinate | One scoop contains[4.1g]: Modified Citrus pectin/ Sodium alginate complex 3g R-Lipoic acid 60mg | 8.7oz | Powder | For liver detoxification |
Silybin phytosome | Silybin phytosome (Silybin marianum extract(fruit)/ phospholipid complex from sunflower) | 180mg | Capsule | Botanical Extract Complex for Antioxidant and Liver Support |
Alpha Lipoic acid | R-Lipoic acid (as Sodium R-Lipoic acid) has strong antioxidant properties, which may reduce inflammation and skin aging, promote healthy nerve function, lower heart disease risk factors and slow down the progression of memory loss disorders | 100mg | Capsule | Antioxidant Support Promotes liver health and eye health Supports healthy nerve function and brain function |
Taurine | Taurine a chemical that is a required building block of protein. | 500mg | Capsule | Amino Acid Supplement to Support Heart, Nerve, and Liver Health Brain health and function Heart Health |
Betaine HCL & Pepsin | Two capsules contain: BetainHcl Pepsin (Porcine) | 1g, 47mg | Capsule | Digestive Enzymes for Protein Breakdown and Absorption benefits individuals with occasional indigestion Promotes optimal stomach acidity and protein digestion |
Boswellia Phytosome - Indian Frankincense (Boswellia Extract) Supplement | Indian frankincense phytosome(boswellia serrata(oleo gum resin)/ phospholipid complex from sunflower) | 350mg | Capsule | Supports healthy inflammatory response in the respiratory tract, GI tract, and musculoskeletal system Helps balance the cerebral inflammatory response to protect brain tissue |
B Vitamins in Their Active Forms | Thiamine(as Thiamine HCl)110mg Riboflavin(as Riboflavin 5’-phosphate)10mg Niacin(130mg as Niacinamide and niacin 10mg) Folate (as L-5-MTHF; glucosamine salt) 667mcg DFE Vit.B12(as methylcobalamine)400mcg Biotin(400mcg) Pantothenic acid(as calcium pantothenate)110mg Choline(as Choline citrate)28mg | 500mg | Capsule | supports energy production, resistance to stress, neurological function, and red blood cell formation Brain health and function(neural care) Anxiety and stress management Dietary suppliment |
Arabinogalactan | ONE SCOOP(4.7g): Arabinogalactan(from Larch)(Larix spp.) | 100g | Powder | for Immune Support Increases the level of short-chain fatty acids (the fuel for the cells of the large intestine) |
Artemisia annua | Chinese Wormwood Supplement for Gut Health | 500mg | Capsule | Supports healthy digestion Helps maintain a normal balance of bacteria and other microbes in the intestines Enhances the function of digestive enzymes and the secretion of bile acids |
Lactobacillus sporogenes | Bacillus Coagulans probiotic supplementation Survives the acidic environment of the stomach to promote a healthy gut flora. | 133mg | Capsule | Shelf Stable Probiotic Supplement to Promote GI Health |
Pancreatin | Pancreatin(porcine) | 1g | Capsule | Pancreatic Enzymes for Digestive Support. |
Sacharomycesboulardii | Beneficial Yeast for The GI Tract | 250mg | Capsule | Supports the growth of beneficial intestinal flora Enhances immune function in the gut Increases secretory IgA, the body's first line of defense in the GI tract Occasional diarrhea |
Sacharomycescerevasiae | Beneficial Yeast for The GI Tract | 500mg | Capsule | Supports the growth of beneficial intestinal flora Enhances immune function in the gut |
Ubiquinol | Ubiquinol is an electron-rich (reduced) form of coenzyme Q10 | 100mg | Soft gel Capsule | Energy production from cells |
Coenzyme Q10(CoQ10) | Fermented from yeast, CoQ10 is bio-identical to the CoQ10 produced within the body. | 200mg | Soft gel Capsule | Energy production from cells |
Organic Spirulina | Parrry organic spirulina provides complete nutrients | 0.5g | Tablets | Nutritional supplement Excellent source of Vitamin A from Beta Carotene |
L-Glutathione reduced | L-Glutathione reduced as N-(N-L-gamma-Glutamyl-L-cysteinyl)glycine | 500mg | Capsule | Antioxidant, Supports function of your liver, kidneys, GI tract and intestines. helps fortify your immune system. may help support healthy elasticity of the skin. Digestive health Skin health Immune booster |
Biotin | Biotin (USP Grade) biologically active D-Biotin | 10,000 mcg | Veg capsules | cellular development, metabolism enhancer, hair, skin and nail health Hair health, Skin health |
Vitamin E | Vit. E(natural alpha d tocopherol) | 400 IU | Soft gel capsules | Antioxidant |
Inositol Powder | Inositol is a vitamin-like substance | Each 1/4th teaspoon -600mg | powder | -A member of the B complex family -Supports healthy hair |
5-HTP | Griffoniasimplicifolia Seed extract | 100mg | Vegan capsule | 5-HTP is a precursor of serotonin 5-HT 5 HTP helps to normalize serotonin activity in the body |
Grape seed Extract | Vitus vinifera seed extract 90% polyphenols | 150mg | Vegan capsule | GSE can help prevent disease and protect against oxidative stress, tissue damage, and inflammation |
Lutein | Zeaxanthin Isomers | 4 mg | softgel | |
Xylitol Granulated Powder | 4g per serving | 2.5 Pounds | Granulated powder | Alternative Sweetener; Get the sweet without tons of calories (~ only 1/3 the calories of normal sugar)! Keto Friendly, Low Calorie, Low Carb, Low Glycemic Index |
Lactobacillus acidophilus | Lactobacillus acidophilus | 10 Billion CFU | Vegan Capsule | "Friendly" Bacteria For Healthy Intestinal Flora |
Wheatgrass Powder | Serving size 8g | 150g | Powder | Source of vitamins, phytoconstituents,magnesium, enzymes, proteins and chlorophyll Dietary suppliment |
Omega 3 | 600mg of Omega-3 1000mg of Fish Oil | 1600mg | Softgel capsules | Heart health Eye health Skin health Women health Weight management |
Vitamin B1 (Thiamine) | Thiamine mononitrate | 500mg | Capsule | Dietary suppliment |
Pure Spinach Powder | 4 Grams Per Serving | 1 pound | Powder | Dietary suppliment |
Krill Oil | Krill oil 1000mg Omega-3 Fatty acids 240mg EPA 120mg DHA 80mg Phospholipids 200mg Astaxanthin 200mcg | Capsule | Dietary suppliment | |
Vitamin A | Vit. A (from Retinyl Plmitate) | 10,000 IU | Softgel Capsule | Eye health Immune booster Dietary suppliment |
Pantothenic Acid (Vitamin B5) | Pantothenic Acid(D-Calcium Panthothenate) | 500mg | Capsule | Dietary suppliment |
Vitamin B6 (Pyridoxine HCl) | Vitamin B6 (as Pyridoxine HCl) | 100mg | Capsule | Dietary suppliment |
Niacin Vitamin B3 Powder | Niacin Vitamin B3 | 1g | Powder | Dietary suppliment |
Folic Acid (Vitamin B9) | Folic Acid | 1000 mcg | Capsule | Vitamins and minerals |
Vitamin K2 + Vitamin D3 | Vitamin K2 (100mcg) + Vitamin D3 (5000 IU) | Softgel Capsule | Vitamins and minerals | |
Vitamin K2 | VIT.K2 (Menatetrenone) | 100mcg | Capsule | Vitamins and minerals |
Apple Cidar Vinegar | 500mg Per Capsule | 500mg | Vegan Capsule | weight loss, reduced cholesterol, lower blood sugar levels and improved symptoms of diabetes. |
Ginkgo Biloba | Ginkgo biloba leaf 24% gingko flavones glycosides | 120mg | Capsule | Antioxidant. Anti-anemic Heart health Eye health. |
Bitter Melon | Bitter Melon extract(Momordica charantia)(fruit)(4:1) | 600mg | Capsule | Dietary Supplement |
Organic Coconut Milk Powder | About 93% of its calories come from fat, including saturated fats known as medium-chain triglycerides (MCTs). The milk is also a good source of several vitamins and minerals | Powder | Dietary supplement | |
Ashwagandha Root Extract | High Potency 5% Withanolides - with BioPerine(95% piperine) | 600mg+5mg | Vegan Capsule | Brain health and function Joint pain management Heart health Sexual endurance |
Panax Ginseng extract | Panax Ginseng root extract | 1000mg | Capsule | Exercise endurance Sports nutrition |
Tribulus Terrestris Extract | Tribulus Terrestris Extract (40% saponins) | 750mg | Capsule | Men health Women health Sexual endurance Digestive health |
Garlic | AlliumSativum(bulb) (from 10mg of a 100:1 extract, equivalent to 1000mg of fresh garlic bulb) | 1000mg | Softgel Capsule | Men health Blood pressure management Blood glucose management |
Fenugreek Seed powder | Fenugreek seed powder | 1500mg | Powder | Men health Women health(breast feeding) Liver health Renal health Heart health |
Kale powder | Source of Phyto-nutrients | 10g per serving | Powder | Dietary suppliment |
Maca root | Maca root (lepidiummeyenii) | 750mg | Capsule | Men health Exercise endurance Anti-oxidant |
Potassium BHB Salts | Potassium 2528mg Beta-Hydroxybutyrate 6410mg | 9g per serving | Powder | Exogenous Ketone suppliment |
Magnesium BHB Salts | Magnesium 722mg Beta-Hydroxybutyrate 6500mg | 7g per serving | Powder | Exogenous Ketone suppliment |
Coconut Oil Powder | Amount per 1 scoop: Fat 8g Saturated fat 6g Fiber 1g | 10g per serving | Powder | Exogenous Ketone suppliment |
Caffeine Pills | Caffeine anhydrous | 200mg of Caffeine | Capsule | Exogenous Ketone supplement Dietary supplement Anti-inflammatory and pain mangement |
Glucomannan Powder | Amount per serving: Calories 10 Dietary fibre 2g Glucomannan (from konjac root) 2g | 2g per serving | Powder | Diabetic care Heart health |
Yohimbine | Yohimbine bark extract (Yohimbine HCl ) | 5mg | Capsule | Men health Weight management Sports nutrition Exercise endurance |
N-Acetyl L-Cysteine(NAC) | NAC | 600mg | Capsule | Bone and muscle health Exercise endurance Sports nutrition Anti-oxidant |
Tudca | Tauroursodeoxycholic Acid | 250mg | Capsule | Brain health and Function |
Diindolylmethane(DIM) | DIM+ Black Pepper Extract(95%) | 300mg+5mg | Capsule | Men health (BPH) Women health (PMS) |
Horny Goat Weed Extract (Epimedium) | Horny Goat Weed Extract (Epimedium brevicornum) | 600mg | Capsule | Men health Joint pain management |
BCAA Powder 2:1:1 | One scoop(6g): L-Leucine 3000mg L-Lisoleucine 1500mg L-Valine 1500mg | One scoop 6g | Powder | Women health |
Dehydroepiandrosterone with Bioprene(95%) | DHEA 50mg Bioprene 2.5mg | 50mg+2.5mg | Capsule | Anti-aging Men health Women health Sports nutrition |
Acetyl-L-Carnitine Arginate | Acetyl-L-Carnitine Arginate Dihydrochloride 320mg Acetyl- Carnitine Arginate hydrochloride 300mg | 320mg+ 300mg | Vegan Capsule | Bone and muscle formation Liver health and function Anti-aging Pain management Heart health |
Selenium | Selenium (from L-Selenomethionine) | 200mcg | Vegan capsules | Hair health Male health Hair care Immune booster Antioxidant Thyro care |
Chromium picolinate | Chromium (from chromium picolinate) | 250ug | Vegan capsules | Diabetic care |
Boswellia serrata extract | Boswellia serrata extract(20% 3-O-acetyl-11-keto-B-boswellic acid) | 100mg | Capsule | Anti-inflammatory and pain management |
Psyllium Husks | Psyllium Husk (Plantago ovata) (seed husk) | 1,020mg | Capsule | Cardiovascular health Diabetic care |
Beet root extract | Organic beet root powder | 1100mg | Vegan Capsule | Performance booster, Diabetic care Skin care |
Activated Charcoal Powder | Activated charcoal powder (from coconut shell) | 1500mg | Powder | Hangover |
Maltodextrin | 15g per serving | Powder | Dietary suppliment | |
N-Acetyl L-Tyrosine(NALT) | NALT | 350mg | Capsule | Vitamins and minerals |
D-Mannose | D-Mannose | 1500mg | Capsule | Nutritional suppliment |
D-Ribose | D-Ribose | 2000mg | Capsule | Nutritional suppliment |
Tetra Boron | Boron as tetra boron | 3mg | Tablet | Vitamins and minerals Men health Brain health and function |
Pancreatin Supplement | Pancreatin 4X (Equal To 1300mg In Activity Level)325mg Papaya leaves 50mg | 325mg+ 50mg | Capsule | Digestive Enzyme |
Biocitrate Strontium | Strontium citrate | 250mg | Vegan capsule | Vitamins and minerals Joint pain management |
Amla Powder | Organic amla powder(500mg)+ organic amla extract(50mg) | 600 mg | Capsule | Vitamins and minerals |
Nattokinase 4000 FU | Nattokinase (from soy) | 400 mg | Capsule | Vitamins and minerals |
Choline | Choline (Choline Bitartrate) | 650 mg | Vegan capsule | Liver health Exercise endurance |
Benfotiamine(fat soluble form of vitamin B) | Benfotiamine | 300mg | Vegan capsule | Vitamins and minerals |
Milk Thistle | Milk Thistle Seed extract | 250mg | Vegan capsule | Nutritional suppliment |
L-Tryptophan | L-Tryptophan | 500mg | Capsule | Vitamins and minerals Dietary suppliments |
Bromelain (2400GDU/g) | Bromelain (2400GDU/g)(from pine apple ) | 1000mg | Capsule | Digestive Enzyme |
L-Arginine | Arginine HCL | 1000 mg | Vegan capsule | Vitamins and minerals Men health Women health |
Cardamom Extract | Cardamom Extract (ElliteriaCardamonum) | 1000mg | Capsule | Herbal care |
Ceylon Cinnamon | Ceylon Cinnamon bark extract | 1200mg | Capsule | Anti-oxidant |
Coral Calcium | Fossilized coral calcium | 1500mg | Capsule | Vitamins and minerals |
Calcium Pyruvate | Calcium Pyruvate | 2000mg | Capsule | Vitamins and minerals |
Magnesium citrate | Provide 14.6% Elemental Magnesium(121.62mg) | 833mg | Capsule | Vitamins and minerals |
Magnesium Oxide | Magnesium as Magnesium oxide | 1000mg | Capsule | Vitamins and minerals |
Magnesium Aspartate | Magnesium as Magnesium Aspartate | 900mg | Capsule | Vitamins and minerals |
Magnesium Malate | Provide 20% Elemental Magnesium(270mg) | 1350mg | Capsule | Vitamins and minerals |
Lycopene | Lycopene (from tomato) | 50mg | Capsule | Antioxidant |
Vitamin E | Vitamin E(670mg) | 1000 IU | Capsule | Antioxidant |
Papaya Papain Enzyme | Papain from papaya 900mg | 1000mg | Vegan Capsule | Digestive Enzyme |
Green Tea Extract 98% | Green Tea Extract 98% | 1000mg | Tablets | Antioxidant |
DGL Licorice Extract | Deglycyrrhizinated licorice extract(Glycyrrhiza galbra Root) From 380mg of a 10:1 extract L-Glycine(Free From) | 3800mg 50mg | Capsule | Herbal care |
Hyaluronic Acid | Hyaluronic Acid (as sodium hyaluronate) | 200mg | Capsule | Nutritional suppliment |
Chondroitin Sulfate | Chondroitin Sulfate (from bovine cartilage) | 1500mg | Capsule | Nutritional suppliment |
Collagen Hydrolyzed | Collagen Hydrolyzed | 1500mg | Capsule | Nutritional suppliment |
Triphala | Triphala(fruit) extract: Amla(Emblica officinalis) Behada(Terminalia belerica) Harada(Terminalia chebula) | 1000mg | Capsule | Antioxidant |
Chelated Molybdenum | Molybdenum as amino acid chelate | 400mcg | Capsule | Vitamins and minerals |
Potassium Gluconate | Potassium (Potassium Gluconate) | 99mg | Capsule | Vitamins and minerals |
Serrapeptase | Serrapeptase enzyme | 120,000SPU** | Vegan Capsule | Enzyme |
Dihydromyricetin (DHM) | Dihydromyricetin(Ampelopsis grossendentata) | 300mg | Capsule | Herbal care |
HMB Supplement | β-Hydroxyl Methyl Bromide | 1000mg Per Serving | Capsule | Muscle Recovery, Growth, and Retention |
PQQ Supplement | Pyrroloquinoline Quinone | 20mg | Capsule | Mitochondrial biogenesis |
Sunflower Lecithin with Phosphatidyl Choline | Sunflower Lecithin Phosphatidyl Choline | 2.4g 420mg | Soft gel capsule | Dietary suppliment |
Shatavari | Shatavari root extract | 500mg | Tablet | Comfortable Menstrual Cycle Promotes a Smooth Menopausal Transition Promotes Healthy Breast Milk Production |
Ferrous Gluconate | Ferrous Gluconate Iron Supplement | 240mg | Tablet | Vitamins and minerals |
Ferrous Sulfate | Ferrous Sulfate Iron Supplement | 65mg | Tablet | Vitamins and minerals |
Vitamin B12 | Methylcobalamin | 1000mcg | Tablet | Vitamins and minerals |
Gamma Linolenic Acid | 800mg per Serving | Capsule | Nutritional suppliment | |
Flaxseed Oil | Flax seed oil | 1,400 mg | Softgel capsule | Dietary suppliment |
Gymnema-Extract | 75% Gymnemic Acids | 600mg | Vegan capsule | Herbal care |
Vanadyl Sulfate | Vanadyl Sulfate providing 1.5mg of vanadium | 7.5mg | Vegan capsule | Vitamins and minerals |
L-Phenylalanine | L-Phenylalanine(free form) | 500mg | Capsules | Vitamins and minerals |
Magnesium Glycinate | Magnesium(from Magnesium Glycinate) | 400mg | Tablets | Vitamins and minerals |
Phosphorous mineral concentrate | Liquid Ionic Mineral Supplement | 50 ml Bottle | Drops | Vitamins and minerals |
Valerian Root | Valeriana officinalis | 500 mg | Veg Capsule | Herbal supplement Dietary supplement |
Ginger root | Zingiber officinale) | 550 mg | Veg Capsules | Herbal supplement Dietary supplement |
Chanca Piedra | Chanca Piedra leaves(Phylanthusnururi) | 800mg | Tablet | Herbal supplement Dietary supplement |
Organic Black Seed Oil + premium organic, extra virgin oil | Provides upto 2% thymoquinone | 1000mg | Soft GelatinCapsule | Herbal supplement Dietary supplement |
Shilajit Fulvic Acid Complex | Shilajit Fulvic Acid Complex | 250mg | Veg Capsule | Herbal suppliment |
Mucunapruriens | Velvet Beans Extract - mucunapruriens - | 350mg | Capsule | Herbal suppliment |
Calcium-D-Glucarate | Calcium-D-Glucarate | 500mg | Veg capsule | Vitamins and minerals |
Nicotinamide Riboside NR | Nicotinamide Riboside NR | 300mg | Stick Packs | Miscellaneous |
Myrrh Essential Oil - 100% Pure Therapeutic Grade Myrrh Oil | Myrrh Essential Oil | 10ml | Dropper | Therapeutic Grade Essential oil |
Inulin | Inulin, a fructooligosaccharide (FOS), is a soluble prebiotic fiber | 227g | Powder | Digestion Health |
Lactoferrin | Freeze-Dried Lactoferrin Capsules Low Temperature Processing Helps preserve activity | 250 mg | Capsules | Supports Healthy Immune Function |
Lactulose | laxative derived from lactose | 10g/15ml | Solution | Digestion health |

The Taj Pharmaceutical, have become leaders in pharmaceutical synthesis, dosage design, formulation and packaging of medicinal products. Our sales team, based in Europe, has had a wide array of experience dealing with clients with specific needs, as well as an expertise in international pharmaceuticals regulation. Tied in with the Taj Group’s agriculture division, clients with Taj Nutra can rest assured that a customisable nutraceutical product to tailor their needs can be created without any hassle, as well as assuring the highest of quality and maximal bio-activity via formulation enhancements. Taj Nutra Division is introducing both contract manufacturing services of nutraceuticals to a finished dosage form, as well as the supply of herbal extracts or powders at the most competitive price in an international market. From protein to herbal supplements, teas, multivitamins or dietary aids, Taj Nutra Division strive to provide a large customisable choice to clients, facilitating all client budgets and needs.
Although generic and oncology drugs provided by Taj Pharmaceuticals offer the appropriate pharmacological intervention required for a patient’s health, we are not blind to the issue of patient reliance of a drug regimen for patient disease management. Lifestyle factors have become increasingly important, as well as health awareness via public health campaigns. Although their use is inherent where malnutrition ensues, additional supplementation can aid in the realms of various disease. Vitamin D has a role in preventing fracture risk in patients with osteoporosis alongside calcium supplementation[i], which is particularly relevant to countries in the northern hemisphere where sunlight is not powerful enough to provide the UV light needed for vitamin D synthesis. Supplementation in the youth can also promote growth confirming a balanced intake, psychosocial performance with iodine[ii] as well as cognitive function with the use of lipid supplementation.
In the case of cardiovascular disease with conditions such as congestive heart failure, there has been a link found between a lack in ubiquinone (CoQ10) levels in these patients, although the pathological impact is unconfirmed. Supplementation is often indicated by prescribers in order to supply CoQ10 an antioxidant, which also has a key role in cell metabolism and energy, of which is of huge need by cardiac muscle. A recent Cochrane systematic review assessed randomised control trials with the use of CoQ10 in the primary prevention of cardiovascular disease[iii]. Although further large scale trials which are conducted over a longer time frame are required to confirm benefit, no risk to health or toxicity was elucidated.
Supplementation and nutraceutical use can benefit not only the patient, but also lead to a saving in healthcare expenditure downstream via prevention of hospitalisation and surgical procedures to name but a few. We also strongly believe that in the treatment of acute conditions such as cancer, the patient’s well being is key to optimum treatment and health outcomes, which can be verified with the use of nutraceuticals, as well as ensuring optimum vitamin intake is maintained where patients may have a lack of appetite. Specialised vitamins such as B6 may also have a role in the treatment of improving the well being of patients with mental and central nervous system disorders, such as schizophrenia or epilepsy.
Taj Nutra (Div. of Taj Pharmaceuticals) understand that there has been a surge in interest by the public regarding their health, and we aim to accommodate this by opening our supply chain to products such as protein supplements, multivitamins as well as dietary aids. These are accessible to international markets at the most competitive price possible. As leading entrepreneurs, we support philanthropy by supplying nutraceutical products with the client’s own label, and are always welcome to new business ventures and partnerships.
Taj Pharma headquarters in Mumbai, India features a bi-lingual sales team, being fluent in English and French. We are contactable via phone at 1800-222-434, or email at info@tajpharma.com
__________________________________________________________________________________
i. Avenell A., Mak J CS, O’Connell D. Vitamin D and vitamin D analogues for preventing fractures in post-menopausal women and older men. Cochrane Database of Systematic Reviews (2014) 4
ii. Qian M, Van Y. Chen Z. Wang D. Meta-analysis on lhe relationship between children’s intelligence and factors as iodine deficiency, supplement iodine and excessive iodine. Zhonghua-Liu-Xtng-Binz-Xue-Za-Zhi 2002: 23: 246-49
iii. Flowers N., Hartley L., Todkill D., Stranges S., Rees K., Co-enzyme Q10 supplementation for the primary prevention of cardiovascular disease. Cochrane Heart Group, December 2014 (Online) DOI: 10.1002/14651858.CD010405.pub2