Taj Pharma has been following a steady growth path on the pillars of its philosophy of “Quality Generics, Integrity and Core Values of Saving Lives”.
Taj Pharmaceuticals Limited manufactures various pharmaceutical formulations at three different locations all over India.
To manufacture pharmaceutical formulations like tablets, capsules, liquid and topical preparation, the company went into public issue in November 2004 at a total cost of Rs.205 Cr.
During the year 2010-2011, the company has received ISO 9001:2008 Certification.

Taj Pharma Services and Future Perspectives
As part of our long-standing commitment to ethics, our first step is always to comply with the laws and regulations that govern the way we market and distribute our medicines
Generic, Branded Export
Product Development
Manufacturing Under Neutral labelling
Contract Manufacturing
Institutional Sales
Joint Venture
Market Specific Alliance
Acquisition & Merger

ABOUT TAJ PHARMA
Taj Pharmaceuticals Ltd. with its head office located in Mumbai, India and Over 20 years of experience in Manufacturing of Pharmaceutical formulations, we are into manufacturing of Generic – Branded, Nutraceuticals, OTC and Herbal Medicines.
Our Mission
To provide the best quality healthcare products by continuous improvements in technology and meeting the highest international standards.
Our Vision
Strive for excellence in innovation and quality for better healthcare.
Why choose Us
Our Culture
The Corporate culture at Taj Pharma is based on sound fundamentals of “Value Building” in human relations. We treat and respect our employees and customers as one family and we cherish these values all through our journey.
Human Resources
Taj Pharma has a well-trained and highly dedicated team of employees in each of its division such as procurement, Production Planning, Manufacturing, Testing, Dispatch, Finance and Human Resources etc.
Manufacturing Facilities
The state of the art manufacturing facilities meet the straight and over changing quality requirement of the most discerning buyers. Taj Pharma has multi location manufacturing facilities based at Valsad, Varodara, Mehsana & Himmatnagar for strategies convenience.
ANTIBIOTICS / ANTIBACTERIALS
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Amoxycillin Capsules BP 250 mg | 1 x 1000 / 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxycillin Capsules BP 500 mg | 10×10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxicillin Capsules BP 500 mg | 60 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxycillin 500 mg + Bromhexine 16 mg | 25 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxycillin 250 mg + Bromhexine 8 mg | 25 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxycillin 125mg + Cloxacillin 125mg + Lactic acid Bacillus 30 million spores | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxicillin 250mg + Flucloxacillin 250 mg CAPSULES | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxicilllin 250 mg + Dicloxacillin 250 mg Capsules | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Ampicillin 250 mg + Cloxacillin 250 mg Capsules | 10×10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Ampicillin Capsules BP 250 mg | 1 x 1000 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Ampicillin Capsules BP 500 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Azithromycin 250mg Capsules | 1 X 6 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefalexin Capsules BP 250 mg | 10×10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefalexin Capsules BP 500 mg | 10×10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefdinir Capsules USP 300 mg | 1 X 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefixime Capsules 200 mg | 1 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefixime Capsules 400 mg | 1 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefixime 50mg + Clavulanic acid 31.25/5ml | 1 X 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefixime capsules 200 mg | 10 X 10 / 1 X 8 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Cefixime capsules 400 mg | 10 X 10 /1 X 5 / 1 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Chloramphenicol Capsules BP 250 mg | 25 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Chloramphenicol Capsules BP 500 mg | 25 x10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Doxcycline Capsules BP 100 mg | 30 x 10 / 10 X 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Flucloxacillin Capsules 250 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Flucloxacillin Capsules 500 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Flucloxacillin capsules BP 500 mg | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Tetracycline Capsules BP 250 mg | 1 x 10/ 25 x 10/ 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Tetracycline Capsules BP 500 mg | 10X10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Azithromycin Capsules 500 mg | 1 x 3 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Azithromycin Capsules 250 mg | 1 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Fluconazole Capsules 150 mg | 1 x 1 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Amoxycillin 125mg + Bromhexine 4 mg Dry Syrup | 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Dry Syrup |
Cefixime For Oral Suspension Usp | 30 ML / 60ML | ANTIBIOTICS / ANTIBACTERIALS | Dry Syrup |
Cefpodoxime For Oral Suspensions 50mg/5ml | 1 X 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Dry Syrup |
Erythromycin Stearate Dry Syrup | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Dry Syrup |
Amoxicillln 125 mg And Clavulanate Potassium 31.25 mg For Oral Suspension USP | 1 x 100 ml / 1 x 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Amoxycillin Oral Suspension BP 125mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Amoxycillin 125mg + Clavulanic acid 31.25 mg / 5ml Suspension | 1 x 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Amoxycillin 200mg + Clavulanic acid 28.5 mg / 5ml Suspension | 1 x 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Amoxycillin 250mg + Clavulanic acid 62.5 mg / 5ml Suspension | 1 x 60 ml / 1 X 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Amoxycillin 400mg + Clavulanic acid 57mg / 5ml Suspension | 1 x 70 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Ampicillin For Oral Suspension BP 125mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Azithromycin for Oral Suspension USP 200 mg / 5 ml | 1 x22.5 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Azithromycin For Oral Suspension USP 200 Mg / 5 ml | 1 X 15 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Azithromycin oral Suspension 100 mg / 5 ml | Bottle of 15 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Azithromycin oral Suspension 200 mg / 5 ml | Bottle of 15 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefaclor Oral Suspension BP 125 mg/5 ml | 1 X 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefaclor Oral Suspension BP 250 mg/5 ml | 1 X 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefadroxil Oral Suspension 125 mg / 5 ml | 1 x 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefadroxil Oral Suspension 250 mg / 5 ml | 1 x 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefdinir For Oral Suspension USP 125 mg/ 5 mL | 1 X 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefdinir For Oral Suspension USP 250 mg/ 5 mL | 1 X 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefixime for Oral Suspension USP 100 mg / 5 ml | 1 x 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefixime For Oral Suspension USP 100 mg/ 5 ml | 1 X 30 ML | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefuroxime axetil for oral suspension | 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Chloramphenicol Palmitate 125mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Ciprofloxacin 125 mg + Tinidazole 150 mg Oral Suspension | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Ciprofloxacin 250 mg + Tinidazole 300 mg | 60 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Clarithromycin For Oral Suspension USP 125 mg / 5ml | 1 X 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Co-trimoxazole Paediatric Oral Suspension BP 240 mg / 5 ml | 1 x 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Erythromycin Estolate For Oral Suspension USP 125mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Erythromycin Ethylsuccinate for Oral Suspension USP | 1 x 60ml / 1 x 100ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Flucloxacillin Susp BP | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Nofloxacin 100 mg and metronidazole 100 suspension | 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Roxithromycin Oral Suspension 50 mg / 5 ml | 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Roxythromycin Oral Suspension 25 mg/ ml | 10 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Trimethoprim 40mg + Sulphamethaxazole 200mg | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Suspension |
Cefadroxyl 125mg + Probencide 125 mg/5ml | 30 ml | ANTIBIOTICS / ANTIBACTERIALS | Syrup |
Cephalexin 125mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Syrup |
Cephalexin 250mg/5ml | 100 ml | ANTIBIOTICS / ANTIBACTERIALS | Syrup |
Amoxicillin Tablets BP 500 mg | 2 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Dispersible Amoxicillin 200 mg and Potassium CLavulanate 28.5 mg Tablets BP | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Dispersible Amoxicillin 250 mg and Potassium CLavulanate 62.5 mg Tablets BP | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 200mg + Clavulanic acid 56.5mg Tabs | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 250mg + Clavulanic acid 125mg Tabs | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 500mg + Clavulanic acid 125mg Tabs | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 875mg + Clavulanic acid 125mg Tabs | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 125 mg + Bromhexine 4 mg | 10 x 12 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 250 mg + Bromhexine 8 mg | 10 x 12 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Amoxycillin 250mg + Cloxacillin 250mg+ Lactic Acid Bacillus 60 Million Spores | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Capsules |
Ampicillin 125 mg + Cloxacillin 125 mg Tablets | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Azithromycin 250 mg Tablets | 10 x 10/ 1 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Azithromycin Tablet 500mg | 1 X 3 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefaclor 375mg Tablets | 1 X 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefadroxil Tablets USP 500 mg | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefadroxyl 125 mg + Probencide 125 mg | 10 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefadroxyl 250 mg + Probencide 250 mg | 10 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefadroxyl 500 mg + Probencide 500 mg | 10 x 6 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefditoren proxetil tablets 200 mg | 2×10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefditoren proxetil tablets 400 mg | 2×10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefixime 100mg + Clavulanic acid 125mg | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefixime 200mg + Clavulanic acid 125mg | 10 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefixime Tablets USP 100 mg | 20 x 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefixime Tablets USP 200 mg | 20 x 1 x 4 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefpodoxime Dispersible Oral Tablets 50mg | 1 X 10’S | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefpodoxime proxetil Dispersible tablets | 1 x 10 alu alu blister | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefpodoxime Proxetil Tablets USP 100 mg | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefpodoxime Proxetil Tablets USP 200 mg | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cefuroxime axetil tablets 250 mg | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Ciprofloxacin 250mg + Tinidazole 300 mg | 25 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Ciprofloxacin 500 mg + Tinidazole 600 mg | 25 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Ciprofloxacin Tablets BP 250 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Ciprofloxacin Tablets BP 500 mg | 1 X 10/ 10 x 10/ 1 x 1000 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Clarithromycin Tablet USP 250 mg | 1 x 10 / 3 X10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Clarithromycin Tablet USP 500 mg | 1 x 10 / 3 X10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Cloxacillin 250mg Tablets | 1×1000 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Co-trimoxazole Tablets BP 480 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Erythromycin Stearate Tablets BP 250 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Erythromycin Stearate Tablets BP 500 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Gatifloxacin 200mg Tablets + Ornidazole 500mg Tablets | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Gatifloxacin Tablets 400 mg | 1 X 5`s | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Gemifloxacin Mesylate Tablet 320 mg | 1 X 5`s | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Levofloxacin tablets 250 mg | 1x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Levofloxacin tablets 500 mg | 1x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Nitazoxanide 500mg + Ofloxacin 200mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Nofloxacin and metronidazole tablets | 1 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Norfloxacin 400 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Norfloxacin 400mg + Tinidazole 600 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Ofloxacin 200 Mg And Ornidazole 500 Mg Tablets | 10X10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Roxithromycin Tablets 150 mg | 10X10’s | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Roxythromycin Dispersible Tablets 50 mg | 10 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Sparfloxacin Tablets 200 mg | 1 x 6`s | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Sparfloxacin Tablets 400 mg | 1 X 6’s | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Trimethoprim 160mg + Sulphamethoxasole 800mg | 12 x 10 / 24 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
Trimethoprim 80mg + Sulphamethoxasole 400 mg | 50 x 10 / 12 x 10 | ANTIBIOTICS / ANTIBACTERIALS | Tablets |
ANTI FUNGALS
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Clotrimazole 100mg Tablets | 2 x 6 / 1 x 6 | ANTI FUNGALS | Tablets |
Fluconazole Capsules 150 mg | 10 x 1 | ANTI FUNGALS | Capsules |
Itraconazole Capsules 100mg | 1 X 4 / 3X10 | ANTI FUNGALS | Capsules |
Clotrimazole Dusting Powder 1% w/w | 100 gm | ANTI FUNGALS | Dusting Powder |
Ketoconazole 2 %, Zinc Pyrithione 1 % and Aloe Vera 10 % Shampoo | 120 ml | ANTI FUNGALS | Shampoo |
Griseofulvin Oral Suspension 125 mg /5 ml | 100 ml bottle | ANTI FUNGALS | Suspension |
Clotrimazole 500mg Tablets | 1 x 3 | ANTI FUNGALS | Tablets |
Fluconazole Tablets 200mg | 10 x 10 | ANTI FUNGALS | Tablets |
Fluconazole Tablets 50 mg | 10 x 1 TABLETS | ANTI FUNGALS | Tablets |
Fluconazole Tablets 150 mg | 10 x 1 TABLETS | ANTI FUNGALS | Tablets |
Griseofulvin Tablets 125 mg | 10×10 | ANTI FUNGALS | Tablets |
Griseofulvin Tablets 500 mg | 10×10 | ANTI FUNGALS | Tablets |
Terbinafine Tablets USP 250 mg | 2X7 TABLETS | ANTI FUNGALS | Tablets |
Ketoconazole Tablets USP 200mg | 10X10 | ANTI FUNGALS | Tablets |
GASTRO-INTESTINAL DRUGS
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Cimetidine 200mg | 1×20 / 1 X 1000 | ANTACIDS/ANTIULCERS | Tablets |
Omeprazole Capsules 40mg | 10×10 / 3 X 10 | ANTACIDS/ANTIULCERS | Capsules |
Omeprazole Capsules 20mg | 10×10 / 3 X 10 | ANTACIDS/ANTIULCERS | Capsules |
Omeprazole and Domperidone Capsules | 2 x 7 | ANTACIDS/ANTIULCERS | Capsules |
Gastroresistance Omeprazole Capsules 20 mg | 2 x 10 | ANTACIDS/ANTIULCERS | Capsules |
Esomeprazole Capsules 40 Mg | 3 X 10 | ANTACIDS/ANTIULCERS | Capsules |
Esomeprazole Capsules 20 Mg | 3 X 10 | ANTACIDS/ANTIULCERS | Capsules |
Esomeprazole 40 mg + Itopride 150 mg Capsules | 3×10 | ANTACIDS/ANTIULCERS | Capsules |
Esomeprazole 40 mg + Domperidone 30 mg Capsules | 3×10 | ANTACIDS/ANTIULCERS | Capsules |
Esomeprazole 20 mg + Domperidone 30 mg Capsules | 3×10 | ANTACIDS/ANTIULCERS | Capsules |
Lansoprazole Capsule 30mg | 3 X 10 | ANTACIDS/ANTIULCERS | Capsules |
Pantaprazole 40mg + Domperidone 30mg (SR) | 10 x 10 | ANTACIDS/ANTIULCERS | Capsules |
Rabeprazole 20mg + Domperidone 10mg | 10 x 10 | ANTACIDS/ANTIULCERS | Capsules |
Magaldrate + Simethicone Oral Suspension USP | 200 ML | ANTACIDS/ANTIULCERS | Suspension |
Each 5ml Contains : Simethicone 50mg, Magnesium Hydroxide USP 250mg, Dried Aluminium Hydroxide Gel USP 125 mg, Sodium Alginate USP 100mg. | 1 x 200ml | ANTACIDS/ANTIULCERS | Suspension |
Each 5ml Contains : Simethicone 50mg, Magnesium Hydroxide USP 250mg, Dried Aluminium Hydroxide Gel USP 250 mg, Sodium Sorbitol 70% 1.25 g | 1 x 200 ml | ANTACIDS/ANTIULCERS | Suspension |
Each 5 ml contains: Magnesium Trisilicate BP 250mg + Dried Aluminium Hydroxide Gel USP 250mg + Simethicone Emulsion USP Equivalent to Simethicone 50 mg + Liquid Sorbitol BP (non-crystallising) 1.25g. | 1 X 100ml | ANTACIDS/ANTIULCERS | Suspension |
Each 5 ml contains: Aluminium Hydroxide as Aluminium hydroxide paste eq to 250 mg , Magnesium hydroxide inpaste form eq to 250 mg of magnesium, Activated dimethicone 50 mg , Sodium alginate 40 mg | 1 x 200 ml | ANTACIDS/ANTIULCERS | Suspension |
Each 5ml contains: Alumina 365mg , Magnesia 80 mg, Simethicone 100mg and Liquorice 400mg oral suspension | 1 x 200 ml | ANTACIDS/ANTIULCERS | Suspension |
Cimetidine 400mg | 1×20 / 1 X 500 | ANTACIDS/ANTIULCERS | Tablets |
Omeprazole 20mg + Domperidone 10mg | 10 X 10/ 3 X 10 | ANTACIDS/ANTIULCERS | Tablets |
Esomeprazole Magnesium Tablets 40 Mg | 3 X 10 | ANTACIDS/ANTIULCERS | Tablets |
Esomeprazole Magnesium Tablets 20 Mg | 3 X 10 | ANTACIDS/ANTIULCERS | Tablets |
Pantoprazole delayed release tablets 40 mg | 3×10 | ANTACIDS/ANTIULCERS | Tablets |
Pantoprazole 40 mg tablets | 10 x 10 | ANTACIDS/ANTIULCERS | Tablets |
Pantoprazole delayed release tablets 20 mg | 3×10 | ANTACIDS/ANTIULCERS | Tablets |
Rabeprazole Tablets 20 Mg | 3 x 10 | ANTACIDS/ANTIULCERS | Tablets |
Mebeverine Tablets BP 200 mg | 1 X 10 | ANTACIDS/ANTIULCERS | Tablets |
Mebeverine Tablets BP 135 mg | 1 X 10/ 3 x 10 | ANTACIDS/ANTIULCERS | Tablets |
Magnesium Trisilicate 500mg | 1×1000 | ANTACIDS/ANTIULCERS | Tablets |
Magaldrate + Simethicone Tablets USP | 10×10 | ANTACIDS/ANTIULCERS | Tablets |
Ranitidine Tablets BP 150mg | 10×10 | ANTACIDS/ANTIULCERS | Tablets |
Ranitidine Tablets BP 300 mg | 10 x 10 | ANTACIDS/ANTIULCERS | Tablets |
Famotidine BP 20 Mg Per Tablet | 10 X 100 | ANTACIDS/ANTIULCERS | Tablets |
Famotidine BP 40 Mg Per Tablet | 1X1000 | ANTACIDS/ANTIULCERS | Tablets |
Each Chewing tablet contains: Dry Aluminum hydroxide 250 mg, Magnesium hydroxide 250 mg , Sodium alginate 100 mg, Simethicone 40 mg | 10 x 10 | ANTACIDS/ANTIULCERS | Tablets |
Each uncoated chewable tablet contains: Dried Aluminium Hydroxide Gel USP 300 mg + Activated Attapulgite BP 50 mg + Magnesium Hydroxide BP 25 mg + Simethicone USP 25 mg. | 6 x 4 PVC | ANTACIDS/ANTIULCERS | Tablets |
ANTI EMETICS
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Carbocisteine 100 mg + Promethazine HCL 2.5 mg per 5 ml | 125 ml | ANTI EMETICS | Syrup |
Metachlopramide Oral Solution BP1 mg/ml | 1 x 15ml | ANTI EMETICS | Drops |
Domperidone Suspension 10 mg/10ml | 100 ml | ANTI EMETICS | Suspension |
Metachlopramide 5 mg/5ml | 1 x 100ml | ANTI EMETICS | Syrup |
Promethazine Syrup 5 Mg / 5ml | 1 X 100ML | ANTI EMETICS | Syrup |
Cinnarzine Tablets 25mg | 10 X 10 | ANTI EMETICS | Tablets |
Cinnarizine Tablets 25 mg | 5 x 10 Tablets | ANTI EMETICS | Tablets |
Domperidone BP 10 mg Tablets | 10 x 10 | ANTI EMETICS | Tablets |
Metoclopramide Tablets BP 10 MG | 10 X 10 | ANTI EMETICS | Tablets |
Promethazine Tablets 25 mg | 1 X 1000 | ANTI EMETICS | Tablets |
KITS
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Each kit contains: 1 Tablet: Fluconazole 150 mg + 1 Tablet: Azithromycin 1 gm + 2 Tablets: Secnidazole 1gm | 4 TABS/STRIP (Combikit of 4 tabs) | Anti Microbial | Combi-Kits |
Each kit contains : 2 Capsules: Lansoprazole 30 mg + 2 Tablets: Tinidazole 500 mg + 2 Tablets: Clarithromycin 250 mg | 7 x 1 Kit | Anti Microbial | Combi-Kits |
Each Kit Contains: 1 Fluconazole Capsule 150 Mg + 2 Tinidazole Tablets 1000 Mg | 1 Kit | Anti Microbial | Combi-Kits |
Each Kit contains: 2 Esomeprazole Magnesium delayed release tablets 20 mg + 2 Clarithromycin tablets USP 500 mg + 2 Amoxicillin Tablets 1000 mg | 7 X 1X 6 Kit | Anti Microbial | Combi-Kits |
Each kit contains : 2 Rabeprazole Sodium Tablets 20 mg + 2 Ornidazole Tablets 500 mg + 2 Clarithromycin Tablets USP 250 mg | 7 x 1 kit | Anti Microbial | Combi-Kits |
Esomerprazole + Levofloxacin + Amoxicillin | 1 x 6 | Anti Microbial | Combi-Kits |
Each Kit Contains: 2 Tablets: Ornidazole 750 mg + 1 Tablets: Azithromycin 1gm + 1 Capsules: Fluconazole 150mg Kit | 4 TABS/STRIP (Combikit of 4 tabs) | Anti Microbial | Combi-Kits |
Each kit contains: Miconazole nitrate + Clotrimazole and Ornidazole Tablets | 1 Kit | Anti Microbial | Combi-Kits |
ANALGESICS / ANTIPYRETIC / ANTI-INFLAMATORY
GENERIC NAME & STRENGTH | PACKING | THERAPY AREA | DOSAGE FORM |
Paracetamol 125 mg Tablets | 2 x 5 x 10 | NSAID | Tablets |
Paracetamol 500 mg + Ibuprofen 200 mg + Caffeine 30 mg | 10 X 10 | NSAID | Capsules |
Paracetamol, Ibuprofen and Caffeine Capsules | 40 x (2×12) | NSAID | Capsules |
Acetaminophen, meprobamate, caffeine & codeine phosphate Capsules | 3 x 10 | NSAID | Capsules |
Indomethacin 25mg Capsules | 1×1000 | NSAID | Capsules |
Piroxicam 20 Mg Capsules | 10 x 10 | NSAID | Capsules |
Dextropropoxyphene 65 Mg + Ibuprofen 400 mg | 25×10 | NSAID | Capsules |
Tramadol Capsules 50 mg | 1 X 100 | NSAID | Capsules |
Aceclofenac Gel 1%w/w | 1 x 30 gm | NSAID | Gel |
Diclofenac Deithyl Amin 1.16% w/w | 1 x 30 gm | NSAID | Gel |
Diclofenac diethylamine, Linseed oil, Methyl salicylate, Menthol Gel | 1 x 30 gm | NSAID | Gel |
Terpentile oil + levomenthol + methyl salysilic acid + Eucalyptus oil | 30 g | NSAID | Gel |
Methyl Salicylate, Levomenthol, Virgin Linseed Oil & Diclofenac Diethylamine Gel | 30 gm | NSAID | Gel |
Tramadol Oral Solution 100 mg/ml | 10 ml | NSAID | Solution |
Paracetamol 100 mg/ml Oral Suspension | 1 x15 ml | NSAID | Suspension |
